Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 87.9 | g | |
Energy | 47 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 197 | kj | |
Protein | 0.1 | g | |
Total lipid (fat) | 0.1 | g | |
Ash | 0.2 | g | |
Carbohydrate, by difference | 11.6 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 0.1 | g | |
Sugars, total | 8.46 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 8 | mg | |
Iron, Fe | 0.34 | mg | |
Magnesium, Mg | 5 | mg | |
Phosphorus, P | 5 | mg | |
Potassium, K | 101 | mg | |
Sodium, Na | 4 | mg | |
Zinc, Zn | 0.03 | mg | |
Copper, Cu | 0.04 | mg | |
Selenium, Se | 0.5 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 63.6 | mg | |
Thiamin | 0.023 | mg | |
Riboflavin | 0.014 | mg | |
Niacin | 0.123 | mg | |
Pantothenic acid | 0.115 | mg | |
Vitamin B-6 | 0.043 | mg | |
Folate, total | 7 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 7 | mcg | |
Folate, DFE | 7 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 42 | IU | |
Vitamin A, RAE | 2 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A |
Vitamin E (alpha-tocopherol) | 0.04 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0.9 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.015 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.013 | g | |
18:0 | 0.002 | g | |
Fatty acids, total monounsaturated | 0.006 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.006 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.039 | g | |
18:2 undifferentiated | 0.036 | g | |
18:3 undifferentiated | 0.003 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Theobromine | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotenoids |
Carotene, beta | 19 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A |
Carotene, alpha | 11 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A |
Cryptoxanthin, beta | 1 | mcg | Based on another form of the same food or similar food: constituents normalized to total; vitamin A |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 21 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |