Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 71.97 | g | |
Energy | 149 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 623 | kj | |
Protein | 17.46 | g | |
Total lipid (fat) | 8.26 | g | |
Ash | 0.87 | g | |
Carbohydrate, by difference | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Fiber, total dietary | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Minerals |
Calcium, Ca | 13 | mg | |
Iron, Fe | 1.25 | mg | |
Magnesium, Mg | 19 | mg | |
Phosphorus, P | 156 | mg | |
Potassium, K | 233 | mg | |
Sodium, Na | 94 | mg | |
Zinc, Zn | 1.93 | mg | |
Copper, Cu | 0.09 | mg | |
Manganese, Mn | 0.018 | mg | |
Selenium, Se | 18.9 | mcg | Based on another form of the food or similar food; Concentration adjustment; Non-fat solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Thiamin | 0.055 | mg | |
Riboflavin | 0.133 | mg | |
Niacin | 3.493 | mg | |
Pantothenic acid | 0.69 | mg | |
Vitamin B-6 | 0.35 | mg | |
Folate, total | 7 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 7 | mcg | |
Folate, DFE | 7 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0.34 | mcg | |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 5 | IU | |
Vitamin A, RAE | 2 | mcg_RAE | |
Retinol | 2 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Vitamin E (alpha-tocopherol) | 0.35 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0.6 | mcg | Calculated from different food; From average values for food category; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 2.25 | g | |
4:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
6:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
8:0 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
10:0 | 0 | g | |
12:0 | 0.01 | g | |
14:0 | 0.08 | g | |
16:0 | 1.56 | g | |
18:0 | 0.6 | g | |
Fatty acids, total monounsaturated | 3.1 | g | |
16:1 undifferentiated | 0.33 | g | |
18:1 undifferentiated | 2.74 | g | |
20:1 | 0.02 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 2 | g | |
18:2 undifferentiated | 1.8 | g | |
18:3 undifferentiated | 0.09 | g | |
18:4 | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
20:4 undifferentiated | 0.09 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0.01 | g | |
22:6 n-3 | 0.01 | g | |
Fatty acids, total trans | 0.274 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 79 | mg | |
Amino Acids |
Tryptophan | 0.196 | g | |
Threonine | 0.768 | g | |
Isoleucine | 0.897 | g | |
Leucine | 1.375 | g | |
Lysine | 1.626 | g | |
Methionine | 0.5 | g | |
Cystine | 0.179 | g | |
Phenylalanine | 0.685 | g | |
Tyrosine | 0.682 | g | |
Valine | 0.916 | g | |
Arginine | 1.204 | g | |
Histidine | 0.539 | g | |
Alanine | 1.067 | g | |
Aspartic acid | 1.676 | g | |
Glutamic acid | 2.816 | g | |
Glycine | 0.855 | g | |
Proline | 0.718 | g | |
Serine | 0.768 | g | |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |