| Nutrient |
Value |
Unit |
Derivation Note |
| Proximates |
| Water | 9.3 | g | |
| Energy | 369 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Energy | 1544 | kj | |
| Protein | 15.5 | g | |
| Total lipid (fat) | 6.1 | g | |
| Ash | 5 | g | |
| Carbohydrate, by difference | 64 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Fiber, total dietary | 10.9 | g | |
| Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Minerals |
| Calcium, Ca | 357 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Iron, Fe | 28.93 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Magnesium, Mg | 148 | mg | |
| Phosphorus, P | 357 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Potassium, K | 354 | mg | |
| Sodium, Na | 286 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Zinc, Zn | 3.07 | mg | |
| Copper, Cu | 0.343 | mg | |
| Manganese, Mn | 3.63 | mg | |
| Selenium, Se | 34 | mcg | Analytical data |
| Vitamins |
| Vitamin C, total ascorbic acid | 0 | mg | |
| Thiamin | 1.071 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Riboflavin | 1.214 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Niacin | 14.286 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Pantothenic acid | 1.25 | mg | |
| Vitamin B-6 | 1.429 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Folate, total | 286 | mcg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Folic acid | 254 | mcg | Other procedure used from imputing |
| Folate, food | 32 | mcg | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Folate, DFE | 464 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Vitamin B-12 | 0 | mcg | |
| Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin A, IU | 3571 | IU | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Vitamin A, RAE | 1072 | mcg_RAE | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
| Retinol | 1072 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
| Vitamin E (alpha-tocopherol) | 0.68 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
| Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin K (phylloquinone) | 3.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
| Lipids |
| Fatty acids, total saturated | 1.075 | g | |
| 4:0 | 0 | g | |
| 6:0 | 0 | g | |
| 8:0 | 0 | g | |
| 10:0 | 0 | g | |
| 12:0 | 0.019 | g | |
| 14:0 | 0.01 | g | |
| 16:0 | 0.91 | g | |
| 18:0 | 0.058 | g | |
| Fatty acids, total monounsaturated | 1.917 | g | |
| 16:1 undifferentiated | 0.01 | g | |
| 18:1 undifferentiated | 1.907 | g | |
| 20:1 | 0 | g | |
| 22:1 undifferentiated | 0 | g | |
| Fatty acids, total polyunsaturated | 2.227 | g | |
| 18:2 undifferentiated | 2.13 | g | |
| 18:3 undifferentiated | 0.097 | g | |
| 18:4 | 0 | g | |
| 20:4 undifferentiated | 0 | g | |
| 20:5 n-3 | 0 | g | |
| 22:5 n-3 | 0 | g | |
| 22:6 n-3 | 0 | g | |
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Others |
| Alcohol, ethyl | 0 | g | |
| Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Carotenoids |
| Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |