Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 4.78 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Energy | 366 | kcal | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Energy | 1532 | kj | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Protein | 31.43 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Total lipid (fat) | 9.56 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Ash | 4.82 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Carbohydrate, by difference | 49.38 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Fiber, total dietary | 11.9 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Minerals |
Calcium, Ca | 50 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Iron, Fe | 8.34 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Magnesium, Mg | 313 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Phosphorus, P | 1130 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Potassium, K | 1097 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Sodium, Na | 6 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Zinc, Zn | 16.01 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Copper, Cu | 0.62 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Manganese, Mn | 19.08 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Vitamins |
Vitamin C, total ascorbic acid | 6 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Thiamin | 1.97 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Riboflavin | 0.78 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Niacin | 5.58 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Pantothenic acid | 1.4 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Vitamin B-6 | 0.6 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Folate, total | 669 | mcg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Folic acid | 317 | mcg | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Folate, food | 352 | mcg | Calculated from different food; From average values for food category; Ash; Retention factors not used |
Folate, DFE | 892 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0.21 | mcg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Vitamin A, IU | 0 | IU | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, RAE | 0 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin D | 0 | IU | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Lipids |
Fatty acids, total saturated | 1.66 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Fatty acids, total monounsaturated | 1.25 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Fatty acids, total polyunsaturated | 5.98 | g | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
Cholesterol | 0 | mg | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |