Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 88.15 | g | Analytical data |
Energy | 43 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 181 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 1.39 | g | Analytical data |
Total lipid (fat) | 0.49 | g | Analytical data |
Ash | 0.37 | g | Analytical data |
Carbohydrate, by difference | 9.61 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 5.3 | g | Analytical data |
Sugars, total | 4.88 | g | Analytical data |
Sucrose | 0.07 | g | Analytical data |
Glucose (dextrose) | 2.31 | g | Analytical data |
Fructose | 2.4 | g | Analytical data |
Lactose | 0 | g | Analytical data |
Maltose | 0.07 | g | Analytical data |
Galactose | 0.03 | g | Analytical data |
Starch | 0 | g | Analytical data |
Minerals |
Calcium, Ca | 29 | mg | Analytical data |
Iron, Fe | 0.62 | mg | Analytical data |
Magnesium, Mg | 20 | mg | Analytical data |
Phosphorus, P | 22 | mg | Analytical data |
Potassium, K | 162 | mg | Analytical data |
Sodium, Na | 1 | mg | Analytical data |
Zinc, Zn | 0.53 | mg | Analytical data |
Copper, Cu | 0.165 | mg | Analytical data |
Manganese, Mn | 0.646 | mg | Analytical data |
Selenium, Se | 0.4 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 21 | mg | |
Thiamin | 0.02 | mg | Analytical data |
Riboflavin | 0.026 | mg | Analytical data |
Niacin | 0.646 | mg | Analytical data |
Pantothenic acid | 0.276 | mg | Analytical data |
Vitamin B-6 | 0.03 | mg | Analytical data |
Folate, total | 25 | mcg | Analytical data |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 25 | mcg | Analytical data |
Folate, DFE | 25 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Choline, total | 8.5 | mg | Analytical data; derived by summation of components with source code 1 or 7 |
Betaine | 0.3 | mg | Analytical data |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 214 | IU | Analytical data |
Vitamin A, RAE | 11 | mcg_RAE | Analytical data |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 1.17 | mg | Analytical data |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0.04 | mg | Analytical data |
Tocopherol, gamma | 1.34 | mg | Analytical data |
Tocopherol, delta | 0.9 | mg | Analytical data |
Vitamin K (phylloquinone) | 19.8 | mcg | Analytical data |
Lipids |
Fatty acids, total saturated | 0.014 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
12:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
14:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:0 | 0.012 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:0 | 0.003 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total monounsaturated | 0.047 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
16:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:1 undifferentiated | 0.044 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:1 | 0.004 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total polyunsaturated | 0.28 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
18:2 undifferentiated | 0.186 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:3 undifferentiated | 0.094 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 128 | mcg | Analytical data |
Carotene, alpha | 0 | mcg | Analytical data |
Cryptoxanthin, beta | 0 | mcg | Analytical data |
Lycopene | 0 | mcg | Analytical data |
Lutein + zeaxanthin | 118 | mcg | Analytical data |