Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 86.59 | g | |
Energy | 51 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 213 | kj | |
Protein | 0.42 | g | |
Total lipid (fat) | 0.64 | g | |
Ash | 0.18 | g | |
Carbohydrate, by difference | 12.17 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2.7 | g | |
Sugars, total | 8.45 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 8 | mg | |
Iron, Fe | 0.18 | mg | |
Magnesium, Mg | 5 | mg | |
Phosphorus, P | 11 | mg | |
Potassium, K | 54 | mg | |
Sodium, Na | 1 | mg | |
Zinc, Zn | 0.07 | mg | |
Copper, Cu | 0.033 | mg | |
Manganese, Mn | 0.147 | mg | |
Selenium, Se | 0.1 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 2.5 | mg | |
Thiamin | 0.032 | mg | |
Riboflavin | 0.037 | mg | |
Niacin | 0.52 | mg | |
Pantothenic acid | 0.125 | mg | |
Vitamin B-6 | 0.059 | mg | |
Folate, total | 7 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 7 | mcg | |
Folate, DFE | 7 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 46 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 2 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.48 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 16.4 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.053 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.031 | g | |
18:0 | 0.011 | g | |
Fatty acids, total monounsaturated | 0.091 | g | |
16:1 undifferentiated | 0.002 | g | |
18:1 undifferentiated | 0.087 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.279 | g | |
18:2 undifferentiated | 0.167 | g | |
18:3 undifferentiated | 0.112 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.002 | g | |
Threonine | 0.012 | g | |
Isoleucine | 0.013 | g | |
Leucine | 0.025 | g | |
Lysine | 0.008 | g | |
Methionine | 0.007 | g | |
Cystine | 0.004 | g | |
Phenylalanine | 0.015 | g | |
Tyrosine | 0.005 | g | |
Valine | 0.018 | g | |
Arginine | 0.022 | g | |
Histidine | 0.006 | g | |
Alanine | 0.018 | g | |
Aspartic acid | 0.033 | g | |
Glutamic acid | 0.052 | g | |
Glycine | 0.017 | g | |
Proline | 0.015 | g | |
Serine | 0.013 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 28 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 68 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |