Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 80.85 | g | Analytical data |
Energy | 71 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 296 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 1.88 | g | Analytical data |
Total lipid (fat) | 0.86 | g | Analytical data |
Ash | 0.52 | g | Analytical data |
Carbohydrate, by difference | 15.9 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 6.5 | g | Analytical data |
Sugars, total | 9.36 | g | Other procedure used from imputing |
Minerals |
Calcium, Ca | 62 | mg | Analytical data |
Iron, Fe | 0.86 | mg | Analytical data |
Magnesium, Mg | 20 | mg | Analytical data |
Phosphorus, P | 19 | mg | Analytical data |
Potassium, K | 186 | mg | Analytical data |
Sodium, Na | 10 | mg | Analytical data |
Zinc, Zn | 0.17 | mg | Analytical data |
Copper, Cu | 0.095 | mg | Analytical data |
Manganese, Mn | 0.135 | mg | Analytical data |
Selenium, Se | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 43.9 | mg | Analytical data |
Thiamin | 0.037 | mg | Analytical data |
Riboflavin | 0.09 | mg | Analytical data |
Niacin | 0.429 | mg | Analytical data |
Pantothenic acid | 0.208 | mg | Analytical data |
Vitamin B-6 | 0.036 | mg | Analytical data |
Folate, total | 17 | mcg | Analytical data |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 17 | mcg | Analytical data |
Folate, DFE | 17 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 290 | IU | Analytical data |
Vitamin A, RAE | 15 | mcg_RAE | Analytical data |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.15 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.103 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
12:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
14:0 | 0.004 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:0 | 0.09 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:0 | 0.004 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total monounsaturated | 0.154 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:1 undifferentiated | 0.021 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:1 undifferentiated | 0.137 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:1 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total polyunsaturated | 0.171 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:2 undifferentiated | 0.124 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:3 undifferentiated | 0.047 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Analytical data |
Carotene, alpha | 155 | mcg | Analytical data |
Cryptoxanthin, beta | 193 | mcg | Analytical data |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Lutein + zeaxanthin | 129 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |