Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 90.95 | g | Analytical data |
Energy | 32 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 136 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 0.67 | g | Analytical data |
Total lipid (fat) | 0.3 | g | Analytical data |
Ash | 0.4 | g | Analytical data |
Carbohydrate, by difference | 7.68 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2 | g | Analytical data |
Sugars, total | 4.89 | g | Analytical data; derived by summation of components with source code 1 or 7 |
Sucrose | 0.47 | g | Analytical data |
Glucose (dextrose) | 1.99 | g | Analytical data |
Fructose | 2.44 | g | Analytical data |
Lactose | 0 | g | Analytical data |
Maltose | 0 | g | Analytical data |
Galactose | 0 | g | Analytical data |
Starch | 0.04 | g | Analytical data |
Minerals |
Calcium, Ca | 16 | mg | Analytical data |
Iron, Fe | 0.41 | mg | Analytical data |
Magnesium, Mg | 13 | mg | Analytical data |
Phosphorus, P | 24 | mg | Analytical data |
Potassium, K | 153 | mg | Analytical data |
Sodium, Na | 1 | mg | Analytical data |
Zinc, Zn | 0.14 | mg | Analytical data |
Copper, Cu | 0.048 | mg | Analytical data |
Manganese, Mn | 0.386 | mg | Analytical data |
Selenium, Se | 0.4 | mcg | Analytical data |
Fluoride, F | 4.4 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 58.8 | mg | Analytical data |
Thiamin | 0.024 | mg | Analytical data |
Riboflavin | 0.022 | mg | Analytical data |
Niacin | 0.386 | mg | Analytical data |
Pantothenic acid | 0.125 | mg | Analytical data |
Vitamin B-6 | 0.047 | mg | Analytical data |
Folate, total | 24 | mcg | Analytical data |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 24 | mcg | Analytical data, Value based on the analysis of 5-methyltetrahydrofolic acid |
Folate, DFE | 24 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Choline, total | 5.7 | mg | Analytical data; derived by summation of components with source code 1 or 7 |
Betaine | 0.2 | mg | Analytical data |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 12 | IU | Analytical data |
Vitamin A, RAE | 1 | mcg_RAE | Analytical data |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.29 | mg | Analytical data |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0.01 | mg | Analytical data |
Tocopherol, gamma | 0.08 | mg | Analytical data |
Tocopherol, delta | 0.01 | mg | Analytical data |
Vitamin K (phylloquinone) | 2.2 | mcg | Analytical data |
Lipids |
Fatty acids, total saturated | 0.015 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.012 | g | |
18:0 | 0.003 | g | |
Fatty acids, total monounsaturated | 0.043 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
16:1 undifferentiated | 0.001 | g | |
18:1 undifferentiated | 0.042 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.155 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
18:2 undifferentiated | 0.09 | g | |
18:3 undifferentiated | 0.065 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Phytosterols | 12 | mg | |
Amino Acids |
Tryptophan | 0.008 | g | Concentration adjustment using factor; derived from analytical data |
Threonine | 0.02 | g | Concentration adjustment using factor; derived from analytical data |
Isoleucine | 0.016 | g | Concentration adjustment using factor; derived from analytical data |
Leucine | 0.034 | g | Concentration adjustment using factor; derived from analytical data |
Lysine | 0.026 | g | Concentration adjustment using factor; derived from analytical data |
Methionine | 0.002 | g | Concentration adjustment using factor; derived from analytical data |
Cystine | 0.006 | g | Concentration adjustment using factor; derived from analytical data |
Phenylalanine | 0.019 | g | Concentration adjustment using factor; derived from analytical data |
Tyrosine | 0.022 | g | Concentration adjustment using factor; derived from analytical data |
Valine | 0.019 | g | Concentration adjustment using factor; derived from analytical data |
Arginine | 0.028 | g | Concentration adjustment using factor; derived from analytical data |
Histidine | 0.012 | g | Concentration adjustment using factor; derived from analytical data |
Alanine | 0.033 | g | Concentration adjustment using factor; derived from analytical data |
Aspartic acid | 0.149 | g | Concentration adjustment using factor; derived from analytical data |
Glutamic acid | 0.098 | g | Concentration adjustment using factor; derived from analytical data |
Glycine | 0.026 | g | Concentration adjustment using factor; derived from analytical data |
Proline | 0.02 | g | Concentration adjustment using factor; derived from analytical data |
Serine | 0.025 | g | Concentration adjustment using factor; derived from analytical data |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 7 | mcg | Analytical data |
Carotene, alpha | 0 | mcg | Analytical data |
Cryptoxanthin, beta | 0 | mcg | Analytical data |
Lycopene | 0 | mcg | Analytical data |
Lutein + zeaxanthin | 26 | mcg | Analytical data |