Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 94.1 | g | |
Energy | 18 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 74 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 2.95 | g | |
Total lipid (fat) | 0.42 | g | |
Ash | 0.61 | g | |
Carbohydrate, by difference | 1.92 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 1.6 | g | |
Sugars, total | 0.32 | g | Other procedure used from imputing |
Minerals |
Calcium, Ca | 18 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Iron, Fe | 0.56 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Magnesium, Mg | 10 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Phosphorus, P | 49 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Potassium, K | 172 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Sodium, Na | 3 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Zinc, Zn | 0.41 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Copper, Cu | 0.105 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Manganese, Mn | 0.14 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Selenium, Se | 3.9 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Vitamins |
Vitamin C, total ascorbic acid | 24.4 | mg | |
Thiamin | 0.065 | mg | |
Riboflavin | 0.103 | mg | |
Niacin | 1.038 | mg | |
Pantothenic acid | 0.158 | mg | |
Vitamin B-6 | 0.02 | mg | |
Folate, total | 135 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 135 | mcg | |
Folate, DFE | 135 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 806 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 40 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 1.2 | mg | |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0.02 | mg | |
Tocopherol, gamma | 0.17 | mg | |
Tocopherol, delta | 0 | mg | |
Vitamin K (phylloquinone) | 80 | mcg | |
Lipids |
Fatty acids, total saturated | 0.095 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0.001 | g | |
14:0 | 0.003 | g | |
16:0 | 0.085 | g | |
18:0 | 0.006 | g | |
Fatty acids, total monounsaturated | 0.013 | g | |
16:1 undifferentiated | 0.002 | g | |
18:1 undifferentiated | 0.011 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.184 | g | |
18:2 undifferentiated | 0.174 | g | |
18:3 undifferentiated | 0.01 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.029 | g | |
Threonine | 0.082 | g | |
Isoleucine | 0.109 | g | |
Leucine | 0.128 | g | |
Lysine | 0.14 | g | |
Methionine | 0.028 | g | |
Cystine | 0.035 | g | |
Phenylalanine | 0.07 | g | |
Tyrosine | 0.047 | g | |
Valine | 0.114 | g | |
Arginine | 0.138 | g | |
Histidine | 0.046 | g | |
Alanine | 0.139 | g | |
Aspartic acid | 0.342 | g | |
Glutamic acid | 0.483 | g | |
Glycine | 0.096 | g | |
Proline | 0.157 | g | |
Serine | 0.112 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 483 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 24 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 618 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |