Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 86 | g | |
Energy | 43 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 179 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 3.38 | g | |
Total lipid (fat) | 0.3 | g | |
Ash | 1.37 | g | |
Carbohydrate, by difference | 8.95 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.8 | g | |
Sugars, total | 2.2 | g | Taken from another source--other tables of food composition |
Sucrose | 0.46 | g | Taken from another source--other tables of food composition |
Glucose (dextrose) | 0.81 | g | Taken from another source--other tables of food composition |
Fructose | 0.93 | g | Taken from another source--other tables of food composition |
Lactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Maltose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Minerals |
Calcium, Ca | 42 | mg | |
Iron, Fe | 1.4 | mg | |
Magnesium, Mg | 23 | mg | |
Phosphorus, P | 69 | mg | |
Potassium, K | 389 | mg | |
Sodium, Na | 25 | mg | |
Zinc, Zn | 0.42 | mg | |
Copper, Cu | 0.07 | mg | |
Manganese, Mn | 0.337 | mg | |
Selenium, Se | 1.6 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 85 | mg | |
Thiamin | 0.139 | mg | |
Riboflavin | 0.09 | mg | |
Niacin | 0.745 | mg | |
Pantothenic acid | 0.309 | mg | |
Vitamin B-6 | 0.219 | mg | |
Folate, total | 61 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 61 | mcg | |
Folate, DFE | 61 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 754 | IU | Analytical data; derived by summation of components with source code 1 or 7 |
Vitamin A, RAE | 38 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7 |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.88 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 177 | mcg | Taken from another source--other tables of food composition |
Lipids |
Fatty acids, total saturated | 0.062 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0.002 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.053 | g | |
18:0 | 0.003 | g | |
Fatty acids, total monounsaturated | 0.023 | g | |
16:1 undifferentiated | 0.002 | g | |
18:1 undifferentiated | 0.019 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.153 | g | |
18:2 undifferentiated | 0.045 | g | |
18:3 undifferentiated | 0.099 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0.001 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Phytosterols | 24 | mg | |
Amino Acids |
Tryptophan | 0.037 | g | |
Threonine | 0.12 | g | |
Isoleucine | 0.132 | g | |
Leucine | 0.152 | g | |
Lysine | 0.154 | g | |
Methionine | 0.032 | g | |
Cystine | 0.022 | g | |
Phenylalanine | 0.098 | g | |
Valine | 0.155 | g | |
Arginine | 0.203 | g | |
Histidine | 0.076 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 450 | mcg | Analytical data |
Carotene, alpha | 6 | mcg | Analytical data |
Cryptoxanthin, beta | 0 | mcg | Analytical data |
Lycopene | 0 | mcg | Analytical data |
Lutein + zeaxanthin | 1590 | mcg | Analytical data |