Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 90.04 | g | Analytical data |
Energy | 36 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 152 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 0.78 | g | Analytical data |
Total lipid (fat) | 0.46 | g | Analytical data |
Ash | 0.83 | g | Analytical data |
Carbohydrate, by difference | 7.9 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.3 | g | Analytical data |
Sugars, total | 4.76 | g | Analytical data; derived by summation of components with source code 1 or 7 |
Sucrose | 4.05 | g | Analytical data |
Glucose (dextrose) | 0.4 | g | Analytical data |
Fructose | 0.31 | g | Analytical data |
Lactose | 0 | g | Analytical data |
Maltose | 0 | g | Analytical data |
Galactose | 0 | g | Analytical data |
Starch | 0.26 | g | Analytical data |
Minerals |
Calcium, Ca | 36 | mg | Analytical data |
Iron, Fe | 0.44 | mg | Analytical data |
Magnesium, Mg | 12 | mg | Analytical data |
Phosphorus, P | 33 | mg | Analytical data |
Potassium, K | 235 | mg | Analytical data |
Sodium, Na | 68 | mg | Analytical data |
Zinc, Zn | 0.33 | mg | Analytical data |
Copper, Cu | 0.074 | mg | Analytical data |
Manganese, Mn | 0.171 | mg | Analytical data |
Selenium, Se | 0.7 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 2.5 | mg | Analytical data |
Thiamin | 0.044 | mg | Analytical data |
Riboflavin | 0.037 | mg | Analytical data |
Niacin | 0.464 | mg | Analytical data |
Pantothenic acid | 0.187 | mg | Analytical data |
Vitamin B-6 | 0.095 | mg | Analytical data |
Folate, total | 10 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 10 | mcg | |
Folate, DFE | 10 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 11242 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 562 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.72 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 17.6 | mcg | Analytical data |
Lipids |
Fatty acids, total saturated | 0.047 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
4:0 | 0 | g | Analytical data |
6:0 | 0 | g | Analytical data |
8:0 | 0 | g | Analytical data |
10:0 | 0 | g | Analytical data |
12:0 | 0.003 | g | |
14:0 | 0.001 | g | |
16:0 | 0.041 | g | |
18:0 | 0.001 | g | |
Fatty acids, total monounsaturated | 0.014 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
16:1 undifferentiated | 0.004 | g | |
18:1 undifferentiated | 0.01 | g | |
20:1 | 0 | g | Analytical data |
22:1 undifferentiated | 0 | g | Analytical data |
Fatty acids, total polyunsaturated | 0.263 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
18:2 undifferentiated | 0.247 | g | Analytical data |
18:3 undifferentiated | 0.017 | g | |
18:4 | 0 | g | Analytical data |
20:4 undifferentiated | 0 | g | Analytical data |
20:5 n-3 | 0 | g | Analytical data |
22:5 n-3 | 0 | g | Analytical data |
22:6 n-3 | 0 | g | Analytical data |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.011 | g | |
Threonine | 0.04 | g | |
Isoleucine | 0.043 | g | |
Leucine | 0.045 | g | |
Lysine | 0.042 | g | |
Methionine | 0.007 | g | |
Cystine | 0.009 | g | |
Phenylalanine | 0.034 | g | |
Tyrosine | 0.021 | g | |
Valine | 0.046 | g | |
Arginine | 0.045 | g | |
Histidine | 0.017 | g | |
Alanine | 0.062 | g | |
Aspartic acid | 0.144 | g | |
Glutamic acid | 0.212 | g | |
Glycine | 0.031 | g | |
Proline | 0.03 | g | |
Serine | 0.036 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 5300 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 2890 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 298 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |