Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 90.55 | g | Analytical data |
Energy | 30 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 126 | kj | |
Protein | 2.45 | g | Analytical data |
Total lipid (fat) | 0.42 | g | Analytical data |
Ash | 0.89 | g | Analytical data |
Carbohydrate, by difference | 5.69 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.6 | g | Analytical data |
Sugars, total | 0.46 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 145 | mg | Analytical data |
Iron, Fe | 0.19 | mg | |
Magnesium, Mg | 9 | mg | |
Phosphorus, P | 10 | mg | |
Potassium, K | 169 | mg | |
Sodium, Na | 20 | mg | |
Zinc, Zn | 0.13 | mg | |
Copper, Cu | 0.039 | mg | |
Manganese, Mn | 0.276 | mg | |
Selenium, Se | 1.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 35.3 | mg | Analytical data |
Thiamin | 0.054 | mg | Analytical data |
Riboflavin | 0.13 | mg | Analytical data |
Niacin | 0.742 | mg | Analytical data |
Pantothenic acid | 0.267 | mg | Analytical data |
Vitamin B-6 | 0.165 | mg | Analytical data |
Folate, total | 166 | mcg | Analytical data |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 166 | mcg | Analytical data |
Folate, DFE | 166 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 6668 | IU | Analytical data; derived by summation of components with source code 1 or 7 |
Vitamin A, RAE | 333 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7 |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 2.26 | mg | Other procedure used from imputing |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 510.8 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.055 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
14:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:0 | 0.046 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total monounsaturated | 0.03 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.029 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.201 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:2 undifferentiated | 0.082 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:3 undifferentiated | 0.108 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:4 | 0 | g | |
20:4 undifferentiated | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.031 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Threonine | 0.086 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Isoleucine | 0.1 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Leucine | 0.151 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Lysine | 0.117 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Methionine | 0.033 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Cystine | 0.025 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Phenylalanine | 0.087 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Tyrosine | 0.066 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Valine | 0.12 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Arginine | 0.125 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Histidine | 0.047 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Alanine | 0.105 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Aspartic acid | 0.187 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Glutamic acid | 0.204 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Glycine | 0.094 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Proline | 0.105 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Serine | 0.078 | g | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 3842 | mcg | Analytical data |
Carotene, alpha | 238 | mcg | Analytical data |
Cryptoxanthin, beta | 80 | mcg | Analytical data |
Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lutein + zeaxanthin | 8932 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |