Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 89.53 | g | |
Energy | 33 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 137 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 2.69 | g | |
Total lipid (fat) | 0.37 | g | |
Ash | 0.95 | g | |
Carbohydrate, by difference | 6.46 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.6 | g | |
Minerals |
Calcium, Ca | 201 | mg | |
Iron, Fe | 1.07 | mg | |
Magnesium, Mg | 29 | mg | |
Phosphorus, P | 27 | mg | |
Potassium, K | 253 | mg | |
Sodium, Na | 48 | mg | |
Zinc, Zn | 0.26 | mg | |
Copper, Cu | 0.053 | mg | |
Manganese, Mn | 0.633 | mg | |
Selenium, Se | 1.4 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 40 | mg | |
Thiamin | 0.05 | mg | |
Riboflavin | 0.11 | mg | |
Niacin | 0.641 | mg | |
Pantothenic acid | 0.11 | mg | |
Vitamin B-6 | 0.115 | mg | |
Folate, total | 73 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 73 | mcg | |
Folate, DFE | 73 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 9183 | IU | Analytical data; derived by summation of components with source code 1 or 7 |
Vitamin A, RAE | 459 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7 |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lipids |
Fatty acids, total saturated | 0.048 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
12:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
14:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:0 | 0.04 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:0 | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total monounsaturated | 0.027 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
16:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:1 undifferentiated | 0.026 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:1 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Fatty acids, total polyunsaturated | 0.178 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:2 undifferentiated | 0.072 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:3 undifferentiated | 0.096 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:4 undifferentiated | 0.002 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.035 | g | |
Threonine | 0.095 | g | |
Isoleucine | 0.109 | g | |
Leucine | 0.167 | g | |
Lysine | 0.128 | g | |
Methionine | 0.037 | g | |
Cystine | 0.027 | g | |
Phenylalanine | 0.096 | g | |
Tyrosine | 0.073 | g | |
Valine | 0.131 | g | |
Arginine | 0.138 | g | |
Histidine | 0.051 | g | |
Alanine | 0.116 | g | |
Aspartic acid | 0.206 | g | |
Glutamic acid | 0.225 | g | |
Glycine | 0.103 | g | |
Proline | 0.115 | g | |
Serine | 0.087 | g | |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 5510 | mcg | Analytical data |