Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 75.96 | g | |
Energy | 86 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 360 | kj | |
Protein | 3.22 | g | |
Total lipid (fat) | 1.18 | g | |
Ash | 0.62 | g | |
Carbohydrate, by difference | 19.02 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2.7 | g | |
Sugars, total | 3.22 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Sucrose | 2.06 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Glucose (dextrose) | 0.5 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Fructose | 0.48 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Maltose | 0.18 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Galactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 2 | mg | |
Iron, Fe | 0.52 | mg | |
Magnesium, Mg | 37 | mg | |
Phosphorus, P | 89 | mg | |
Potassium, K | 270 | mg | |
Sodium, Na | 15 | mg | |
Zinc, Zn | 0.45 | mg | |
Copper, Cu | 0.054 | mg | |
Manganese, Mn | 0.161 | mg | |
Selenium, Se | 0.6 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 6.8 | mg | |
Thiamin | 0.2 | mg | |
Riboflavin | 0.06 | mg | |
Niacin | 1.7 | mg | |
Pantothenic acid | 0.76 | mg | |
Vitamin B-6 | 0.055 | mg | |
Folate, total | 46 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 46 | mcg | |
Folate, DFE | 46 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 208 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 10 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.07 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Tocopherol, gamma | 0.15 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Tocopherol, delta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin K (phylloquinone) | 0.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.182 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.171 | g | |
18:0 | 0.011 | g | |
Fatty acids, total monounsaturated | 0.347 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.347 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.559 | g | |
18:2 undifferentiated | 0.542 | g | |
18:3 undifferentiated | 0.016 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.023 | g | |
Threonine | 0.129 | g | |
Isoleucine | 0.129 | g | |
Leucine | 0.348 | g | |
Lysine | 0.137 | g | |
Methionine | 0.067 | g | |
Cystine | 0.026 | g | |
Phenylalanine | 0.15 | g | |
Tyrosine | 0.123 | g | |
Valine | 0.185 | g | |
Arginine | 0.131 | g | |
Histidine | 0.089 | g | |
Alanine | 0.295 | g | |
Aspartic acid | 0.244 | g | |
Glutamic acid | 0.636 | g | |
Glycine | 0.127 | g | |
Proline | 0.292 | g | |
Serine | 0.153 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 52 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 18 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 127 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 764 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |