Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 74.92 | g | |
Energy | 88 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 369 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 3.02 | g | |
Total lipid (fat) | 0.77 | g | |
Ash | 0.48 | g | |
Carbohydrate, by difference | 20.81 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2.4 | g | |
Sugars, total | 3.36 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Sucrose | 2.14 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Glucose (dextrose) | 0.52 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Fructose | 0.5 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Maltose | 0.19 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Galactose | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 4 | mg | |
Iron, Fe | 0.42 | mg | |
Magnesium, Mg | 18 | mg | |
Phosphorus, P | 69 | mg | |
Potassium, K | 210 | mg | |
Sodium, Na | 3 | mg | |
Zinc, Zn | 0.37 | mg | |
Copper, Cu | 0.036 | mg | |
Manganese, Mn | 0.126 | mg | |
Selenium, Se | 0.7 | mcg | Analytical data |
Fluoride, F | 14.6 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 6.4 | mg | |
Thiamin | 0.083 | mg | |
Riboflavin | 0.07 | mg | |
Niacin | 1.726 | mg | |
Pantothenic acid | 0.28 | mg | |
Vitamin B-6 | 0.178 | mg | |
Folate, total | 36 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 36 | mcg | |
Folate, DFE | 36 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 217 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 11 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.08 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Tocopherol, gamma | 0.15 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Tocopherol, delta | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin K (phylloquinone) | 0.3 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.119 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.112 | g | |
18:0 | 0.007 | g | |
Fatty acids, total monounsaturated | 0.227 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.227 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.366 | g | |
18:2 undifferentiated | 0.355 | g | |
18:3 undifferentiated | 0.011 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.021 | g | |
Threonine | 0.121 | g | |
Isoleucine | 0.121 | g | |
Leucine | 0.326 | g | |
Lysine | 0.128 | g | |
Methionine | 0.063 | g | |
Cystine | 0.025 | g | |
Phenylalanine | 0.141 | g | |
Tyrosine | 0.115 | g | |
Valine | 0.173 | g | |
Arginine | 0.123 | g | |
Histidine | 0.083 | g | |
Alanine | 0.276 | g | |
Aspartic acid | 0.229 | g | |
Glutamic acid | 0.596 | g | |
Glycine | 0.119 | g | |
Proline | 0.274 | g | |
Serine | 0.143 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 54 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 19 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 133 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 797 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |