Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 93.79 | g | |
Energy | 17 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 70 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 1.25 | g | |
Total lipid (fat) | 0.2 | g | |
Ash | 1.41 | g | |
Carbohydrate, by difference | 3.35 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.1 | g | |
Sugars, total | 0.25 | g | Other procedure used from imputing |
Minerals |
Calcium, Ca | 52 | mg | |
Iron, Fe | 0.83 | mg | |
Magnesium, Mg | 15 | mg | |
Phosphorus, P | 28 | mg | |
Potassium, K | 314 | mg | |
Sodium, Na | 22 | mg | |
Zinc, Zn | 0.79 | mg | |
Copper, Cu | 0.099 | mg | |
Manganese, Mn | 0.42 | mg | |
Selenium, Se | 0.2 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 6.5 | mg | |
Thiamin | 0.08 | mg | |
Riboflavin | 0.075 | mg | |
Niacin | 0.4 | mg | |
Pantothenic acid | 0.9 | mg | |
Vitamin B-6 | 0.02 | mg | |
Folate, total | 142 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 142 | mcg | |
Folate, DFE | 142 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 2167 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 108 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.44 | mg | Other procedure used from imputing |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 231 | mcg | Taken from another source--other tables of food composition |
Lipids |
Fatty acids, total saturated | 0.048 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0.003 | g | |
16:0 | 0.041 | g | |
18:0 | 0.002 | g | |
Fatty acids, total monounsaturated | 0.004 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.004 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.087 | g | |
18:2 undifferentiated | 0.075 | g | |
18:3 undifferentiated | 0.013 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.005 | g | |
Threonine | 0.05 | g | |
Isoleucine | 0.072 | g | |
Leucine | 0.098 | g | |
Lysine | 0.063 | g | |
Methionine | 0.014 | g | |
Cystine | 0.01 | g | |
Phenylalanine | 0.053 | g | |
Tyrosine | 0.04 | g | |
Valine | 0.063 | g | |
Arginine | 0.062 | g | |
Histidine | 0.023 | g | |
Alanine | 0.062 | g | |
Aspartic acid | 0.13 | g | |
Glutamic acid | 0.166 | g | |
Glycine | 0.058 | g | |
Proline | 0.059 | g | |
Serine | 0.049 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 1300 | mcg | Taken from another source--other tables of food composition |
Carotene, alpha | 0 | mcg | Taken from another source--other tables of food composition |
Cryptoxanthin, beta | 0 | mcg | Taken from another source--other tables of food composition |
Lycopene | 0 | mcg | Taken from another source--other tables of food composition |
Lutein + zeaxanthin | 0 | mcg | Taken from another source--other tables of food composition |