| Nutrient |
Value |
Unit |
Derivation Note |
| Proximates |
| Water | 91.12 | g | |
| Energy | 28 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Energy | 117 | kj | |
| Protein | 2.66 | g | |
| Total lipid (fat) | 0.46 | g | |
| Ash | 0.88 | g | |
| Carbohydrate, by difference | 4.9 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Fiber, total dietary | 2 | g | |
| Minerals |
| Calcium, Ca | 136 | mg | |
| Iron, Fe | 0.93 | mg | |
| Magnesium, Mg | 18 | mg | |
| Phosphorus, P | 29 | mg | |
| Potassium, K | 333 | mg | |
| Sodium, Na | 15 | mg | |
| Zinc, Zn | 0.18 | mg | |
| Copper, Cu | 0.046 | mg | |
| Manganese, Mn | 0.443 | mg | |
| Selenium, Se | 0.9 | mcg | Calculated from different food; From average values for food category; No adjustment; Retention factors not used |
| Vitamins |
| Vitamin C, total ascorbic acid | 39.3 | mg | |
| Thiamin | 0.056 | mg | |
| Riboflavin | 0.112 | mg | |
| Niacin | 0.698 | mg | |
| Pantothenic acid | 0.052 | mg | |
| Vitamin B-6 | 0.09 | mg | |
| Folate, total | 17 | mcg | |
| Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Folate, food | 17 | mcg | |
| Folate, DFE | 17 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
| Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin A, IU | 6253 | IU | |
| Vitamin A, RAE | 313 | mcg_RAE | |
| Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Lipids |
| Fatty acids, total saturated | 0.059 | g | |
| 4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 8:0 | 0 | g | |
| 10:0 | 0 | g | |
| 12:0 | 0.002 | g | |
| 14:0 | 0.002 | g | |
| 16:0 | 0.049 | g | |
| 18:0 | 0.002 | g | |
| Fatty acids, total monounsaturated | 0.034 | g | |
| 16:1 undifferentiated | 0 | g | |
| 18:1 undifferentiated | 0.032 | g | |
| 20:1 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| Fatty acids, total polyunsaturated | 0.219 | g | |
| 18:2 undifferentiated | 0.09 | g | |
| 18:3 undifferentiated | 0.117 | g | |
| 18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 20:4 undifferentiated | 0.001 | g | |
| 20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| 22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
| Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Amino Acids |
| Tryptophan | 0.032 | g | |
| Threonine | 0.119 | g | |
| Isoleucine | 0.159 | g | |
| Leucine | 0.186 | g | |
| Lysine | 0.159 | g | |
| Methionine | 0.026 | g | |
| Cystine | 0.035 | g | |
| Phenylalanine | 0.136 | g | |
| Tyrosine | 0.094 | g | |
| Valine | 0.145 | g | |
| Arginine | 0.148 | g | |
| Histidine | 0.056 | g | |
| Alanine | 0.134 | g | |
| Aspartic acid | 0.238 | g | |
| Glutamic acid | 0.301 | g | |
| Glycine | 0.128 | g | |
| Proline | 0.158 | g | |
| Serine | 0.112 | g | |
| Others |
| Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |