Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 93.21 | g | |
Energy | 20 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 84 | kj | |
Protein | 2.49 | g | |
Total lipid (fat) | 0.27 | g | |
Ash | 0.63 | g | |
Carbohydrate, by difference | 3.41 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 3.3 | g | |
Minerals |
Calcium, Ca | 116 | mg | |
Iron, Fe | 1.29 | mg | |
Magnesium, Mg | 15 | mg | |
Phosphorus, P | 30 | mg | |
Potassium, K | 170 | mg | |
Sodium, Na | 29 | mg | |
Zinc, Zn | 0.23 | mg | |
Copper, Cu | 0.067 | mg | |
Manganese, Mn | 0.339 | mg | |
Selenium, Se | 0.7 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 25.3 | mg | |
Thiamin | 0.048 | mg | |
Riboflavin | 0.061 | mg | |
Niacin | 0.314 | mg | |
Pantothenic acid | 0.019 | mg | |
Vitamin B-6 | 0.131 | mg | |
Folate, total | 138 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 138 | mcg | |
Folate, DFE | 138 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 5155 | IU | |
Vitamin A, RAE | 258 | mcg_RAE | |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lipids |
Fatty acids, total saturated | 0.014 | g | |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
12:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
14:0 | 0 | g | |
16:0 | 0.006 | g | |
18:0 | 0.002 | g | |
Fatty acids, total monounsaturated | 0.124 | g | |
16:1 undifferentiated | 0.001 | g | |
18:1 undifferentiated | 0.02 | g | |
20:1 | 0.026 | g | |
22:1 undifferentiated | 0.077 | g | |
Fatty acids, total polyunsaturated | 0.051 | g | |
18:2 undifferentiated | 0.027 | g | |
18:3 undifferentiated | 0.024 | g | |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.027 | g | |
Threonine | 0.066 | g | |
Isoleucine | 0.091 | g | |
Leucine | 0.076 | g | |
Lysine | 0.113 | g | |
Methionine | 0.023 | g | |
Cystine | 0.037 | g | |
Phenylalanine | 0.066 | g | |
Tyrosine | 0.132 | g | |
Valine | 0.097 | g | |
Arginine | 0.181 | g | |
Histidine | 0.045 | g | |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |