Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 90.82 | g | |
Energy | 30 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 125 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 1.69 | g | |
Total lipid (fat) | 0.25 | g | |
Ash | 0.61 | g | |
Carbohydrate, by difference | 6.63 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2.2 | g | |
Sugars, total | 2.97 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Minerals |
Calcium, Ca | 81 | mg | |
Iron, Fe | 0.57 | mg | |
Magnesium, Mg | 43 | mg | |
Phosphorus, P | 42 | mg | |
Potassium, K | 211 | mg | |
Sodium, Na | 3 | mg | |
Zinc, Zn | 0.53 | mg | |
Copper, Cu | 0.083 | mg | |
Manganese, Mn | 0.873 | mg | |
Selenium, Se | 0.6 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 12.4 | mg | |
Thiamin | 0.089 | mg | |
Riboflavin | 0.105 | mg | |
Niacin | 0.708 | mg | |
Pantothenic acid | 0.216 | mg | |
Vitamin B-6 | 0.042 | mg | |
Folate, total | 148 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 148 | mcg | |
Folate, DFE | 148 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 350 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 18 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.33 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 49.4 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.065 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.055 | g | |
18:0 | 0.006 | g | |
Fatty acids, total monounsaturated | 0.041 | g | |
16:1 undifferentiated | 0.001 | g | |
18:1 undifferentiated | 0.041 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.066 | g | |
18:2 undifferentiated | 0.065 | g | |
18:3 undifferentiated | 0.001 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.014 | g | |
Threonine | 0.055 | g | |
Isoleucine | 0.058 | g | |
Leucine | 0.089 | g | |
Lysine | 0.068 | g | |
Methionine | 0.018 | g | |
Cystine | 0.016 | g | |
Phenylalanine | 0.055 | g | |
Tyrosine | 0.073 | g | |
Valine | 0.077 | g | |
Arginine | 0.071 | g | |
Histidine | 0.026 | g | |
Alanine | 0.061 | g | |
Aspartic acid | 0.122 | g | |
Glutamic acid | 0.228 | g | |
Glycine | 0.037 | g | |
Proline | 0.038 | g | |
Serine | 0.037 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 210 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 482 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |