Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 95.27 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Energy | 16 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 66 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 0.68 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6. |
Total lipid (fat) | 0.1 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Ash | 0.55 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Carbohydrate, by difference | 3.4 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 1.6 | g | Analytical data |
Sugars, total | 1.86 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Sucrose | 0.1 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Glucose (dextrose) | 1.05 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Fructose | 0.71 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Lactose | 0 | g | Analytical data |
Maltose | 0 | g | Analytical data |
Galactose | 0 | g | Analytical data |
Starch | 0 | g | Analytical data |
Minerals |
Calcium, Ca | 25 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Iron, Fe | 0.34 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Magnesium, Mg | 10 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Phosphorus, P | 20 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Potassium, K | 233 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Sodium, Na | 39 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Zinc, Zn | 0.28 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Copper, Cu | 0.05 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Manganese, Mn | 0.069 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Selenium, Se | 0.6 | mcg | Analytical data |
Fluoride, F | 6 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 14.8 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Thiamin | 0.012 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Riboflavin | 0.039 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Niacin | 0.254 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Pantothenic acid | 0.165 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Vitamin B-6 | 0.071 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Folate, total | 25 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 25 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Folate, DFE | 25 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Choline, total | 6.5 | mg | Analytical data; derived by summation of components with source code 1 or 7 |
Betaine | 0.1 | mg | Analytical data |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 7 | IU | Analytical data; derived by summation of components with source code 1 or 7 |
Vitamin A, RAE | 0 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7 |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0 | mg | Analytical data |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0 | mg | Analytical data |
Tocopherol, gamma | 0 | mg | Analytical data |
Tocopherol, delta | 0 | mg | Analytical data |
Vitamin K (phylloquinone) | 1.3 | mcg | Analytical data |
Lipids |
Fatty acids, total saturated | 0.032 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.027 | g | |
18:0 | 0.004 | g | |
Fatty acids, total monounsaturated | 0.017 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.017 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.048 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
18:2 undifferentiated | 0.017 | g | |
18:3 undifferentiated | 0.031 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Phytosterols | 7 | mg | |
Amino Acids |
Tryptophan | 0.009 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Threonine | 0.023 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Isoleucine | 0.02 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Leucine | 0.031 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Lysine | 0.033 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Methionine | 0.01 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Cystine | 0.01 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Phenylalanine | 0.036 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Tyrosine | 0.009 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Valine | 0.035 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Arginine | 0.038 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Histidine | 0.013 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Alanine | 0.026 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Aspartic acid | 0.064 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Glutamic acid | 0.157 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Glycine | 0.026 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Proline | 0.022 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Serine | 0.027 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 4 | mcg | Analytical data |
Carotene, alpha | 0 | mcg | Analytical data |
Cryptoxanthin, beta | 0 | mcg | Analytical data |
Lycopene | 0 | mcg | Analytical data |
Lutein + zeaxanthin | 10 | mcg | Analytical data |