Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 86.41 | g | |
Energy | 45 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 188 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 1 | g | |
Total lipid (fat) | 0.1 | g | |
Ash | 0.8 | g | |
Carbohydrate, by difference | 11.69 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 2 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Sugars, total | 2.2 | g | Taken from another source--other tables of food composition |
Sucrose | 0.22 | g | Taken from another source--other tables of food composition |
Glucose (dextrose) | 0.99 | g | Taken from another source--other tables of food composition |
Fructose | 0.99 | g | Taken from another source--other tables of food composition |
Lactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Maltose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Minerals |
Calcium, Ca | 48 | mg | |
Iron, Fe | 0.7 | mg | |
Magnesium, Mg | 34 | mg | |
Phosphorus, P | 33 | mg | |
Potassium, K | 352 | mg | |
Sodium, Na | 4 | mg | |
Zinc, Zn | 0.15 | mg | |
Copper, Cu | 0.072 | mg | |
Manganese, Mn | 0.202 | mg | |
Selenium, Se | 0.5 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 21 | mg | |
Thiamin | 0.1 | mg | |
Riboflavin | 0.02 | mg | |
Niacin | 1.2 | mg | |
Pantothenic acid | 0.4 | mg | |
Vitamin B-6 | 0.154 | mg | |
Folate, total | 27 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 27 | mcg | |
Folate, DFE | 27 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 10630 | IU | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin A, RAE | 532 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 1.44 | mg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamin K (phylloquinone) | 1.1 | mcg | |
Lipids |
Fatty acids, total saturated | 0.021 | g | |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
8:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
10:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.018 | g | |
18:0 | 0.002 | g | |
Fatty acids, total monounsaturated | 0.007 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.007 | g | |
20:1 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
22:1 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Fatty acids, total polyunsaturated | 0.042 | g | |
18:2 undifferentiated | 0.016 | g | |
18:3 undifferentiated | 0.026 | g | |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.014 | g | |
Threonine | 0.03 | g | |
Isoleucine | 0.039 | g | |
Leucine | 0.057 | g | |
Lysine | 0.037 | g | |
Methionine | 0.012 | g | |
Cystine | 0.009 | g | |
Phenylalanine | 0.039 | g | |
Tyrosine | 0.034 | g | |
Valine | 0.043 | g | |
Arginine | 0.056 | g | |
Histidine | 0.019 | g | |
Alanine | 0.042 | g | |
Aspartic acid | 0.107 | g | |
Glutamic acid | 0.175 | g | |
Glycine | 0.037 | g | |
Proline | 0.036 | g | |
Serine | 0.039 | g | |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 4226 | mcg | Analytical data |
Carotene, alpha | 834 | mcg | Analytical data |
Cryptoxanthin, beta | 3471 | mcg | Taken from another source--other tables of food composition |
Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |