Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 94.99 | g | |
Energy | 19 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 79 | kj | |
Protein | 0.72 | g | |
Total lipid (fat) | 0.2 | g | |
Ash | 0.39 | g | |
Carbohydrate, by difference | 3.71 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 1.1 | g | |
Sugars, total | 2.61 | g | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Minerals |
Calcium, Ca | 24 | mg | |
Iron, Fe | 0.29 | mg | |
Magnesium, Mg | 25 | mg | |
Phosphorus, P | 20 | mg | |
Potassium, K | 250 | mg | |
Sodium, Na | 105 | mg | |
Zinc, Zn | 0.1 | mg | |
Copper, Cu | 0.04 | mg | |
Manganese, Mn | 0.142 | mg | |
Selenium, Se | 1 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 2.4 | mg | |
Thiamin | 0.03 | mg | |
Riboflavin | 0.057 | mg | |
Niacin | 0.08 | mg | |
Pantothenic acid | 0.043 | mg | |
Vitamin B-6 | 0.032 | mg | |
Folate, total | 3 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 3 | mcg | |
Folate, DFE | 3 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 0 | IU | |
Vitamin A, RAE | 0 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0 | mg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lipids |
Fatty acids, total saturated | 0.176 | g | |
4:0 | 0 | g | |
6:0 | 0.001 | g | |
8:0 | 0.014 | g | |
10:0 | 0.011 | g | |
12:0 | 0.088 | g | |
14:0 | 0.035 | g | |
16:0 | 0.017 | g | |
18:0 | 0.01 | g | |
Fatty acids, total monounsaturated | 0.008 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.008 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.002 | g | |
18:2 undifferentiated | 0.002 | g | |
18:3 undifferentiated | 0 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.008 | g | |
Threonine | 0.026 | g | |
Isoleucine | 0.028 | g | |
Leucine | 0.053 | g | |
Lysine | 0.032 | g | |
Methionine | 0.013 | g | |
Cystine | 0.014 | g | |
Phenylalanine | 0.037 | g | |
Tyrosine | 0.022 | g | |
Valine | 0.044 | g | |
Arginine | 0.118 | g | |
Histidine | 0.017 | g | |
Alanine | 0.037 | g | |
Aspartic acid | 0.07 | g | |
Glutamic acid | 0.165 | g | |
Glycine | 0.034 | g | |
Proline | 0.03 | g | |
Serine | 0.037 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Carotene, alpha | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Cryptoxanthin, beta | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lycopene | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Lutein + zeaxanthin | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |