Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 6.96 | g | Analytical data |
Energy | 534 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 2234 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 18.29 | g | Analytical data |
Total lipid (fat) | 42.16 | g | Analytical data |
Ash | 3.72 | g | Analytical data |
Carbohydrate, by difference | 28.88 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 27.3 | g | Analytical data |
Sugars, total | 1.55 | g | Analytical data; derived by summation of components with source code 1 or 7 |
Sucrose | 1.15 | g | Analytical data |
Glucose (dextrose) | 0.4 | g | Analytical data |
Fructose | 0 | g | Analytical data |
Lactose | 0 | g | Analytical data |
Maltose | 0 | g | Analytical data |
Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Minerals |
Calcium, Ca | 255 | mg | Analytical data |
Iron, Fe | 5.73 | mg | Analytical data |
Magnesium, Mg | 392 | mg | Analytical data |
Phosphorus, P | 642 | mg | Analytical data |
Potassium, K | 813 | mg | Analytical data |
Sodium, Na | 30 | mg | Analytical data |
Zinc, Zn | 4.34 | mg | Analytical data |
Copper, Cu | 1.22 | mg | Analytical data |
Manganese, Mn | 2.482 | mg | Analytical data |
Selenium, Se | 25.4 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 0.6 | mg | Analytical data |
Thiamin | 1.644 | mg | Analytical data |
Riboflavin | 0.161 | mg | Analytical data |
Niacin | 3.08 | mg | Analytical data |
Pantothenic acid | 0.985 | mg | Analytical data |
Vitamin B-6 | 0.473 | mg | Analytical data |
Folate, total | 87 | mcg | Analytical data |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 87 | mcg | Analytical data |
Folate, DFE | 87 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | Analytical data |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 0 | IU | Analytical data |
Vitamin A, RAE | 0 | mcg_RAE | Analytical data |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0.31 | mg | Analytical data |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Tocopherol, beta | 0 | mg | Analytical data |
Tocopherol, gamma | 19.95 | mg | Analytical data |
Tocopherol, delta | 0.35 | mg | Analytical data |
Vitamin K (phylloquinone) | 4.3 | mcg | Analytical data |
Lipids |
Fatty acids, total saturated | 3.663 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
4:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
6:0 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
8:0 | 0 | g | Analytical data |
10:0 | 0 | g | Analytical data |
12:0 | 0 | g | Analytical data |
14:0 | 0.008 | g | Analytical data |
15:0 | 0.005 | g | Analytical data |
16:0 | 2.165 | g | Analytical data |
17:0 | 0.018 | g | Analytical data |
18:0 | 1.33 | g | Analytical data |
20:0 | 0.052 | g | Analytical data |
22:0 | 0.052 | g | Analytical data |
24:0 | 0.031 | g | Analytical data |
Fatty acids, total monounsaturated | 7.527 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
16:1 undifferentiated | 0.024 | g | Analytical data |
18:1 undifferentiated | 7.359 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
20:1 | 0.067 | g | Analytical data |
22:1 undifferentiated | 0.013 | g | Analytical data |
24:1 c | 0.064 | g | Analytical data |
Fatty acids, total polyunsaturated | 28.73 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
18:2 undifferentiated | 5.903 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
18:3 undifferentiated | 22.813 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
18:4 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:2 n-6 c,c | 0.007 | g | Analytical data |
20:4 undifferentiated | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
20:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:5 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
22:6 n-3 | 0 | g | Based on another form of the food or similar food; Concentration adjustment; Fat; Retention factors not used |
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Amino Acids |
Tryptophan | 0.297 | g | Analytical data |
Threonine | 0.766 | g | Analytical data |
Isoleucine | 0.896 | g | Analytical data |
Leucine | 1.235 | g | Analytical data |
Lysine | 0.862 | g | Analytical data |
Methionine | 0.37 | g | Analytical data |
Cystine | 0.34 | g | Analytical data |
Phenylalanine | 0.957 | g | Analytical data |
Tyrosine | 0.493 | g | Analytical data |
Valine | 1.072 | g | Analytical data |
Arginine | 1.925 | g | Analytical data |
Histidine | 0.472 | g | Analytical data |
Alanine | 0.925 | g | Analytical data |
Aspartic acid | 2.046 | g | Analytical data |
Glutamic acid | 4.039 | g | Analytical data |
Glycine | 1.248 | g | Analytical data |
Proline | 0.806 | g | Analytical data |
Serine | 0.97 | g | Analytical data |
Hydroxyproline | 0.175 | g | Analytical data |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Analytical data |
Carotene, alpha | 0 | mcg | Analytical data |
Cryptoxanthin, beta | 0 | mcg | Analytical data |
Lycopene | 0 | mcg | Analytical data |
Lutein + zeaxanthin | 651 | mcg | Analytical data |