Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 99.98 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6. |
Energy | 0 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 0 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 0 | g | |
Total lipid (fat) | 0 | g | |
Ash | 0.07 | g | Aggregated data involving combinations of data with different source codes when at least one code is not 1, 12, or 6. |
Carbohydrate, by difference | 0 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 0 | g | |
Sugars, total | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Minerals |
Calcium, Ca | 10 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Iron, Fe | 0 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Magnesium, Mg | 2 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Phosphorus, P | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Potassium, K | 0 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Sodium, Na | 2 | mg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Zinc, Zn | 0 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Copper, Cu | 0.007 | mg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Selenium, Se | 0 | mcg | Based on another form of the food or similar food; Concentration adjustment; No adjustment; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 0 | mg | |
Thiamin | 0 | mg | |
Riboflavin | 0 | mg | |
Niacin | 0 | mg | |
Pantothenic acid | 0 | mg | |
Vitamin B-6 | 0 | mg | |
Folate, total | 0 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 0 | mcg | |
Folate, DFE | 0 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 0 | IU | |
Vitamin A, RAE | 0 | mcg_RAE | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lipids |
Fatty acids, total saturated | 0 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0 | g | |
18:0 | 0 | g | |
Fatty acids, total monounsaturated | 0 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0 | g | |
18:2 undifferentiated | 0 | g | |
18:3 undifferentiated | 0 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | |
Others |
Alcohol, ethyl | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |