Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 17.1 | g | |
Energy | 304 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 1272 | kj | |
Protein | 0.3 | g | |
Total lipid (fat) | 0 | g | |
Ash | 0.2 | g | |
Carbohydrate, by difference | 82.4 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 0.2 | g | |
Sugars, total | 82.12 | g | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Sucrose | 0.89 | g | Analytical data; from the literature or government; incomplete documentation |
Glucose (dextrose) | 35.75 | g | Analytical data; from the literature or government; incomplete documentation |
Fructose | 40.94 | g | Analytical data; from the literature or government; incomplete documentation |
Maltose | 1.44 | g | Analytical data; from the literature or government; incomplete documentation |
Galactose | 3.1 | g | Analytical data; from the literature or government; incomplete documentation |
Minerals |
Calcium, Ca | 6 | mg | |
Iron, Fe | 0.42 | mg | |
Magnesium, Mg | 2 | mg | |
Phosphorus, P | 4 | mg | |
Potassium, K | 52 | mg | |
Sodium, Na | 4 | mg | |
Zinc, Zn | 0.22 | mg | |
Copper, Cu | 0.036 | mg | |
Manganese, Mn | 0.08 | mg | |
Selenium, Se | 0.8 | mcg | Analytical data |
Fluoride, F | 7 | mcg | Analytical data |
Vitamins |
Vitamin C, total ascorbic acid | 0.5 | mg | |
Thiamin | 0 | mg | |
Riboflavin | 0.038 | mg | |
Niacin | 0.121 | mg | |
Pantothenic acid | 0.068 | mg | |
Vitamin B-6 | 0.024 | mg | |
Folate, total | 2 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 2 | mcg | |
Folate, DFE | 2 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 0 | IU | |
Vitamin A, RAE | 0 | mcg_RAE | Analytical data; derived by summation of components with source code 1 or 7 |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0 | mcg | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Lipids |
Fatty acids, total saturated | 0 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0 | g | |
18:0 | 0 | g | |
Fatty acids, total monounsaturated | 0 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0 | g | |
18:2 undifferentiated | 0 | g | |
18:3 undifferentiated | 0 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | |
Amino Acids |
Tryptophan | 0.004 | g | |
Threonine | 0.004 | g | |
Isoleucine | 0.008 | g | |
Leucine | 0.01 | g | |
Lysine | 0.008 | g | |
Methionine | 0.001 | g | |
Cystine | 0.003 | g | |
Phenylalanine | 0.011 | g | |
Tyrosine | 0.008 | g | |
Valine | 0.009 | g | |
Arginine | 0.005 | g | |
Histidine | 0.001 | g | |
Alanine | 0.006 | g | |
Aspartic acid | 0.027 | g | |
Glutamic acid | 0.018 | g | |
Glycine | 0.007 | g | |
Proline | 0.09 | g | |
Serine | 0.006 | g | |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotene, alpha | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Cryptoxanthin, beta | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lycopene | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lutein + zeaxanthin | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |