Nutrient |
Value |
Unit |
Derivation Note |
Proximates |
Water | 32.11 | g | Aggregated data involving combinations of data with only source codes 1 and 12 and/or 13 |
Energy | 261 | kcal | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Energy | 1093 | kj | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Protein | 0 | g | |
Total lipid (fat) | 0.2 | g | |
Ash | 0.6 | g | |
Carbohydrate, by difference | 67.09 | g | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Fiber, total dietary | 0 | g | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
Sugars, total | 59.52 | g | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Sucrose | 56.28 | g | Analytical data; from the literature or government; incomplete documentation |
Glucose (dextrose) | 2.37 | g | Analytical data; from the literature or government; incomplete documentation |
Fructose | 0.88 | g | Analytical data; from the literature or government; incomplete documentation |
Minerals |
Calcium, Ca | 67 | mg | |
Iron, Fe | 1.2 | mg | |
Magnesium, Mg | 14 | mg | |
Phosphorus, P | 2 | mg | |
Potassium, K | 204 | mg | |
Sodium, Na | 9 | mg | |
Zinc, Zn | 4.16 | mg | |
Copper, Cu | 0.074 | mg | |
Manganese, Mn | 3.298 | mg | |
Selenium, Se | 0.6 | mcg | Based on another form of the food or similar food; Concentration adjustment; Solids; Retention factors not used |
Vitamins |
Vitamin C, total ascorbic acid | 0 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
Thiamin | 0.006 | mg | |
Riboflavin | 0.01 | mg | |
Niacin | 0.03 | mg | |
Pantothenic acid | 0.036 | mg | |
Vitamin B-6 | 0.002 | mg | |
Folate, total | 0 | mcg | |
Folic acid | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Folate, food | 0 | mcg | |
Folate, DFE | 0 | mcg_DFE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Vitamin B-12 | 0 | mcg | |
Vitamin B-12, added | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin A, IU | 0 | IU | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
Vitamin A, RAE | 0 | mcg_RAE | Nutrient that is based on other nutrient/s; calculated rather than analyzed |
Retinol | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E (alpha-tocopherol) | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Vitamin K (phylloquinone) | 0 | mcg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Lipids |
Fatty acids, total saturated | 0.036 | g | |
4:0 | 0 | g | |
6:0 | 0 | g | |
8:0 | 0 | g | |
10:0 | 0 | g | |
12:0 | 0 | g | |
14:0 | 0 | g | |
16:0 | 0.036 | g | |
18:0 | 0.004 | g | |
Fatty acids, total monounsaturated | 0.064 | g | |
16:1 undifferentiated | 0 | g | |
18:1 undifferentiated | 0.064 | g | |
20:1 | 0 | g | |
22:1 undifferentiated | 0 | g | |
Fatty acids, total polyunsaturated | 0.1 | g | |
18:2 undifferentiated | 0.1 | g | |
18:3 undifferentiated | 0 | g | |
18:4 | 0 | g | |
20:4 undifferentiated | 0 | g | |
20:5 n-3 | 0 | g | |
22:5 n-3 | 0 | g | |
22:6 n-3 | 0 | g | |
Cholesterol | 0 | mg | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
Others |
Alcohol, ethyl | 0 | g | |
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
Carotenoids |
Carotene, beta | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Carotene, alpha | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Cryptoxanthin, beta | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Lycopene | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
Lutein + zeaxanthin | 0 | mcg | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |