Recipe
Glider quishe
Total Weight: 100 g
Total Volume: 199 mL
|
Created On: 1/3/2010 11:14:36 AM
Last Modified: 10/27/2010 11:15:13 AM
|
The recipe is on the higher side in Calcium 2.5:1 but I give higher phosphorous fruits with papaya to balance.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1440 g | Energy |
| 1900 kcal | Energy |
| 7940 kj | Protein |
| 170 g | Total lipid (fat) |
| 120 g | Ash |
| 19 g | Carbohydrate, by difference |
| 31.7 g | Fiber, total dietary |
| 8.4 g | Sugars, total |
| 20.5 g | Sucrose |
| 0.488 g | Glucose (dextrose) |
| 0.976 g | Fructose |
| 0.488 g | Lactose |
| 7.56 g | Maltose |
| 0.488 g | Galactose |
| 0.488 g | Minerals | Calcium, Ca |
| 4520 mg | Iron, Fe |
| 20.4 mg | Magnesium, Mg |
| 312 mg | Phosphorus, P |
| 2000 mg | Potassium, K |
| 3850 mg | Sodium, Na |
| 2610 mg | Zinc, Zn |
| 17.1 mg | Copper, Cu |
| 0.558 mg | Manganese, Mn |
| 1.54 mg | Selenium, Se |
| 264 mcg | Fluoride, F |
| 29.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 379 mg | Thiamin |
| 0.831 mg | Riboflavin |
| 3.81 mg | Niacin |
| 20.6 mg | Pantothenic acid |
| 9.56 mg | Vitamin B-6 |
| 3.64 mg | Folate, total |
| 760 mcg | Folic acid | | 0 mcg | Folate, food |
| 760 mcg | Folate, DFE |
| 760 mcg_DFE | Vitamin B-12 |
| 5.79 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 40700 IU | Vitamin A, RAE |
| 2740 mcg_RAE | Retinol |
| 854 mcg | Vitamin E (alpha-tocopherol) |
| 7.06 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.061 mg | Tocopherol, gamma |
| 2.26 mg | Tocopherol, delta |
| 0.122 mg | Vitamin D |
| 3330 IU | Vitamin K (phylloquinone) |
| 328 mcg | Lipids | Fatty acids, total saturated |
| 33.8 g | 4:0 |
| 0.159 g | 6:0 |
| 0.0976 g | 8:0 |
| 0.0732 g | 10:0 |
| 0.146 g | 12:0 |
| 0.173 g | 14:0 |
| 1.18 g | 16:0 |
| 22.7 g | 18:0 |
| 8.99 g | Fatty acids, total monounsaturated |
| 45.3 g | 16:1 undifferentiated |
| 3.51 g | 18:1 undifferentiated |
| 41.4 g | 20:1 |
| 0.272 g | 22:1 undifferentiated |
| 0.0122 g | Fatty acids, total polyunsaturated |
| 24.6 g | 18:2 undifferentiated |
| 21.6 g | 18:3 undifferentiated |
| 1.43 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 1.1 g | 20:5 n-3 |
| 0.0183 g | 22:5 n-3 |
| 0.066 g | 22:6 n-3 |
| 0.282 g | Cholesterol |
| 2490 mg | Phytosterols |
| 61 mg | Amino Acids | Tryptophan |
| 1.97 g | Threonine |
| 7.6 g | Isoleucine |
| 9.06 g | Leucine |
| 13.7 g | Lysine |
| 14 g | Methionine |
| 4.74 g | Cystine |
| 2.56 g | Phenylalanine |
| 7.47 g | Tyrosine |
| 6.55 g | Valine |
| 9.43 g | Arginine |
| 10.9 g | Histidine |
| 4.62 g | Alanine |
| 9.89 g | Aspartic acid |
| 16.2 g | Glutamic acid |
| 26.8 g | Glycine |
| 6.98 g | Proline |
| 6.94 g | Serine |
| 9.29 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 22700 mcg | Carotene, alpha |
| 8.4 mcg | Cryptoxanthin, beta |
| 42.7 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1830 mcg |
|