Recipe
Apples & Papaya
Total Weight: 0 g
Total Volume: 0 mL
|
Created On: 3/1/2010 11:18:15 PM
Last Modified: 3/2/2010 8:07:35 AM
|
1 Red Delicious Apple was 0.9 cups chopped and core & seeds removed. 1 Medium Papaya chopped, seeds removed was 1.3 cups.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 247 g | Energy |
| 122 kcal | Energy |
| 513 kj | Protein |
| 1.37 g | Total lipid (fat) |
| 0.423 g | Ash |
| 1.3 g | Carbohydrate, by difference |
| 31.6 g | Fiber, total dietary |
| 5.66 g | Sugars, total |
| 21 g | Sucrose |
| 2.05 g | Glucose (dextrose) |
| 2.41 g | Fructose |
| 5.84 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Starch |
| 0.0495 g | Minerals | Calcium, Ca |
| 49.6 mg | Iron, Fe |
| 0.301 mg | Magnesium, Mg |
| 23.2 mg | Phosphorus, P |
| 20 mg | Potassium, K |
| 574 mg | Sodium, Na |
| 6.45 mg | Zinc, Zn |
| 0.167 mg | Copper, Cu |
| 0.0558 mg | Manganese, Mn |
| 0.0546 mg | Selenium, Se |
| 1.09 mcg | Fluoride, F |
| 3.27 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 117 mg | Thiamin |
| 0.0659 mg | Riboflavin |
| 0.0839 mg | Niacin |
| 0.705 mg | Pantothenic acid |
| 0.457 mg | Vitamin B-6 |
| 0.0752 mg | Folate, total |
| 72.2 mcg | Folic acid | | 0 mcg | Folate, food |
| 72.2 mcg | Folate, DFE |
| 72.2 mcg_DFE | Choline, total |
| 3.37 mg | Betaine |
| 0.099 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 2040 IU | Vitamin A, RAE |
| 103 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 1.51 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 6.91 mcg | Lipids | Fatty acids, total saturated |
| 0.106 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00182 g | 14:0 |
| 0.0137 g | 16:0 |
| 0.082 g | 18:0 |
| 0.00661 g | Fatty acids, total monounsaturated |
| 0.0761 g | 16:1 undifferentiated |
| 0.0364 g | 18:1 undifferentiated |
| 0.0397 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.107 g | 18:2 undifferentiated |
| 0.0535 g | 18:3 undifferentiated |
| 0.0544 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 11.9 mg | Amino Acids | Tryptophan |
| 0.0156 g | Threonine |
| 0.0259 g | Isoleucine |
| 0.0205 g | Leucine |
| 0.042 g | Lysine |
| 0.0574 g | Methionine |
| 0.00463 g | Cystine |
| 0.00099 g | Phenylalanine |
| 0.0223 g | Tyrosine |
| 0.0101 g | Valine |
| 0.0301 g | Arginine |
| 0.0241 g | Histidine |
| 0.014 g | Alanine |
| 0.0364 g | Aspartic acid |
| 0.158 g | Glutamic acid |
| 0.0848 g | Glycine |
| 0.0417 g | Proline |
| 0.0241 g | Serine |
| 0.0372 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 529 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 1400 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 165 mcg |
|