Recipe
Zucchini & Bok Choy
Total Weight: 5 g
Total Volume: 24.6446 mL
|
Created On: 12/26/2011 8:52:52 PM
Last Modified: 12/26/2011 9:00:45 PM
|
Testing
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 284 g | Energy |
| 42.3 kcal | Energy |
| 85.6 kj | Protein |
| 4.12 g | Total lipid (fat) |
| 0.573 g | Ash |
| 0.769 g | Carbohydrate, by difference |
| 7.98 g | Fiber, total dietary |
| 3.11 g | Sugars, total |
| 4.23 g | Sucrose |
| 0.0372 g | Glucose (dextrose) |
| 0.93 g | Fructose |
| 1.18 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 204 mg | Iron, Fe |
| 1.83 mg | Magnesium, Mg |
| 53.6 mg | Phosphorus, P |
| 112 mg | Potassium, K |
| 765 mg | Sodium, Na |
| 127 mg | Zinc, Zn |
| 0.685 mg | Copper, Cu |
| 0.0632 mg | Manganese, Mn |
| 0.217 mg | Selenium, Se |
| 0.248 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 99.9 mg | Thiamin |
| 0.13 mg | Riboflavin |
| 0.299 mg | Niacin |
| 1.48 mg | Pantothenic acid |
| 0.347 mg | Vitamin B-6 |
| 0.61 mg | Folate, total |
| 151 mcg | Folic acid | | 0 mcg | Folate, food |
| 36 mcg | Folate, DFE |
| 36 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 8070 IU | Vitamin A, RAE |
| 12.4 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 0.299 mg | Vitamin E, added | | 0 mg | Vitamin K (phylloquinone) |
| 68.1 mcg | Lipids | Fatty acids, total saturated |
| 0.0909 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00124 g | 14:0 | | 0 g | 16:0 |
| 0.0397 g | 18:0 |
| 0.00496 g | Fatty acids, total monounsaturated |
| 0.0449 g | 16:1 undifferentiated |
| 0.00124 g | 18:1 undifferentiated |
| 0.0161 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.261 g | 18:2 undifferentiated |
| 0.0347 g | 18:3 undifferentiated |
| 0.0583 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.0124 g | Threonine |
| 0.036 g | Isoleucine |
| 0.0546 g | Leucine |
| 0.088 g | Lysine |
| 0.0831 g | Methionine |
| 0.0223 g | Cystine |
| 0.0149 g | Phenylalanine |
| 0.0533 g | Tyrosine |
| 0.0397 g | Valine |
| 0.067 g | Arginine |
| 0.0632 g | Histidine |
| 0.0322 g | Alanine |
| 0.0781 g | Aspartic acid |
| 0.182 g | Glutamic acid |
| 0.16 g | Glycine |
| 0.057 g | Proline |
| 0.0459 g | Serine |
| 0.0608 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 4840 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta | | 0 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 2710 mcg |
|