Recipe
CornPapayaExample
Total Weight: 283.495 g
Total Volume: 236.588 mL
|
Created On: 8/29/2009 12:15:48 PM
Last Modified: 8/29/2009 12:37:29 PM
|
2:1 ratio mix example
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 961 g | Energy |
| 483 kcal | Energy |
| 2020 kj | Protein |
| 9.21 g | Total lipid (fat) |
| 2.14 g | Ash |
| 6.72 g | Carbohydrate, by difference |
| 120 g | Fiber, total dietary |
| 20.8 g | Sugars, total |
| 62.6 g | Sucrose |
| 2.29 g | Glucose (dextrose) |
| 0.56 g | Fructose |
| 0.53 g | Lactose | | 0 g | Maltose |
| 0.2 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 243 mg | Iron, Fe |
| 1.61 mg | Magnesium, Mg |
| 129 mg | Phosphorus, P |
| 125 mg | Potassium, K |
| 2820 mg | Sodium, Na |
| 34 mg | Zinc, Zn |
| 1.33 mg | Copper, Cu |
| 0.206 mg | Manganese, Mn |
| 0.252 mg | Selenium, Se |
| 6.7 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 623 mg | Thiamin |
| 0.444 mg | Riboflavin |
| 0.389 mg | Niacin |
| 4.9 mg | Pantothenic acid |
| 2.43 mg | Vitamin B-6 |
| 0.414 mg | Folate, total |
| 411 mcg | Folic acid | | 0 mcg | Folate, food |
| 411 mcg | Folate, DFE |
| 411 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 11100 IU | Vitamin A, RAE |
| 562 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 7.38 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.16 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 26.4 mcg | Lipids | Fatty acids, total saturated |
| 0.544 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.01 g | 14:0 |
| 0.07 g | 16:0 |
| 0.427 g | 18:0 |
| 0.027 g | Fatty acids, total monounsaturated |
| 0.596 g | 16:1 undifferentiated |
| 0.2 g | 18:1 undifferentiated |
| 0.396 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.658 g | 18:2 undifferentiated |
| 0.398 g | 18:3 undifferentiated |
| 0.26 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.102 g | Threonine |
| 0.235 g | Isoleucine |
| 0.205 g | Leucine |
| 0.496 g | Lysine |
| 0.382 g | Methionine |
| 0.085 g | Cystine |
| 0.025 g | Phenylalanine |
| 0.235 g | Tyrosine |
| 0.169 g | Valine |
| 0.279 g | Arginine |
| 0.226 g | Histidine |
| 0.136 g | Alanine |
| 0.425 g | Aspartic acid |
| 0.726 g | Glutamic acid |
| 0.945 g | Glycine |
| 0.303 g | Proline |
| 0.382 g | Serine |
| 0.298 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 2820 mcg | Carotene, alpha |
| 20 mcg | Cryptoxanthin, beta |
| 7750 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1600 mcg |
|