Recipe
Blueberry Apple Oatmeal
Total Weight: 170.097 g
Total Volume: 177.441 mL
|
Created On: 12/24/2012 9:14:53 PM
Last Modified: 12/24/2012 9:18:34 PM
|
Fruit and Oatmeal, Given as 1/2 of a nightly fruit ratio, for variety. For 2 gliders this would be 1 Tbsp servings.
Combine babyfood, and oatmeal, add apple juice to bring mixture to consistency of applesauce.
Freeze in ice cube trays in correct portions.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 183 g | Energy |
| 156 kcal | Energy |
| 654 kj | Protein |
| 1.39 g | Total lipid (fat) |
| 0.972 g | Ash |
| 0.79 g | Carbohydrate, by difference |
| 38.6 g | Fiber, total dietary |
| 3.74 g | Sugars, total |
| 19.4 g | Sucrose |
| 0.697 g | Glucose (dextrose) |
| 6.09 g | Fructose |
| 8.23 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 124 mg | Iron, Fe |
| 4.33 mg | Magnesium, Mg |
| 18.8 mg | Phosphorus, P |
| 53.1 mg | Potassium, K |
| 189 mg | Sodium, Na |
| 26 mg | Zinc, Zn |
| 0.359 mg | Copper, Cu |
| 0.141 mg | Manganese, Mn |
| 0.137 mg | Selenium, Se |
| 3.46 mcg | Fluoride, F |
| 1.7 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 33.8 mg | Thiamin |
| 0.257 mg | Riboflavin |
| 0.279 mg | Niacin |
| 2.91 mg | Pantothenic acid |
| 0.422 mg | Vitamin B-6 |
| 0.0971 mg | Folate, total |
| 7.72 mcg | Folic acid | | 0 mcg | Folate, food |
| 7.72 mcg | Folate, DFE |
| 7.72 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 69.7 IU | Vitamin A, RAE |
| 3.4 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 0.488 mg | Vitamin E, added | | 0 mg | Vitamin K (phylloquinone) |
| 15.2 mcg | Lipids | Fatty acids, total saturated |
| 0.15 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0018 g | 14:0 |
| 0.00307 g | 16:0 |
| 0.123 g | 18:0 |
| 0.0139 g | Fatty acids, total monounsaturated |
| 0.218 g | 16:1 undifferentiated |
| 0.00372 g | 18:1 undifferentiated |
| 0.213 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.355 g | 18:2 undifferentiated |
| 0.304 g | 18:3 undifferentiated |
| 0.043 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.0133 g | Threonine |
| 0.0353 g | Isoleucine |
| 0.0412 g | Leucine |
| 0.0804 g | Lysine |
| 0.0428 g | Methionine |
| 0.0197 g | Cystine |
| 0.0364 g | Phenylalanine |
| 0.0409 g | Tyrosine |
| 0.0412 g | Valine |
| 0.0578 g | Arginine |
| 0.0776 g | Histidine |
| 0.018 g | Alanine |
| 0.0496 g | Aspartic acid |
| 0.0867 g | Glutamic acid |
| 0.24 g | Glycine |
| 0.0544 g | Proline |
| 0.0523 g | Serine |
| 0.0509 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 37.4 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 10.2 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 87 mcg |
|