Recipe
Banana Apple Oatmeal
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 12/24/2012 9:25:00 PM
Last Modified: 12/24/2012 9:27:50 PM
|
Banana Apple Oatmeal, served as 1/2 of a nightly portion of fruit, for variety. Serving size for 2 Gliders, is 1 Tbsp.
Mash bananas, add apple sauce, and apple juice. Mix in Oatmeal, to make the consistency of pudding.
|
| Measure | Unit | Ingredient | Weight (g) | | 3 | 1 small (6" to 6-7/8" long) | Bananas, raw | 303 | | 0.25 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 61 | | 0.25 | 1 serving | Babyfood, juice, apple, with calcium | 47.2 | | 0.5 | 0.5 oz | Babyfood, cereal, oatmeal, dry | 15 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 324 g | Energy |
| 377 kcal | Energy |
| 1570 kj | Protein |
| 5.47 g | Total lipid (fat) |
| 2.25 g | Ash |
| 3.28 g | Carbohydrate, by difference |
| 91.7 g | Fiber, total dietary |
| 9.79 g | Sugars, total |
| 47.7 g | Sucrose |
| 7.24 g | Glucose (dextrose) |
| 15.1 g | Fructose |
| 14.7 g | Lactose | | 0 g | Maltose |
| 0.0303 g | Galactose | | 0 g | Starch |
| 16.3 g | Minerals | Calcium, Ca |
| 187 mg | Iron, Fe |
| 8.08 mg | Magnesium, Mg |
| 108 mg | Phosphorus, P |
| 150 mg | Potassium, K |
| 1240 mg | Sodium, Na |
| 10.6 mg | Zinc, Zn |
| 1.04 mg | Copper, Cu |
| 0.336 mg | Manganese, Mn |
| 1 mg | Selenium, Se |
| 8.72 mcg | Fluoride, F |
| 6.67 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 37.6 mg | Thiamin |
| 0.544 mg | Riboflavin |
| 0.637 mg | Niacin |
| 7.56 mg | Pantothenic acid |
| 1.33 mg | Vitamin B-6 |
| 1.16 mg | Folate, total |
| 66.5 mcg | Folic acid | | 0 mcg | Folate, food |
| 66.5 mcg | Folate, DFE |
| 66.5 mcg_DFE | Choline, total |
| 29.7 mg | Betaine |
| 0.303 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 212 IU | Vitamin A, RAE |
| 9.7 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 0.488 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0606 mg | Tocopherol, delta |
| 0.0303 mg | Vitamin K (phylloquinone) |
| 2.38 mcg | Lipids | Fatty acids, total saturated |
| 0.555 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 |
| 0.00303 g | 12:0 |
| 0.00966 g | 14:0 |
| 0.00833 g | 16:0 |
| 0.491 g | 18:0 |
| 0.0291 g | Fatty acids, total monounsaturated |
| 0.467 g | 16:1 undifferentiated |
| 0.0344 g | 18:1 undifferentiated |
| 0.432 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.676 g | 18:2 undifferentiated |
| 0.572 g | 18:3 undifferentiated |
| 0.0886 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 48.5 mg | Amino Acids | Tryptophan |
| 0.0551 g | Threonine |
| 0.159 g | Isoleucine |
| 0.171 g | Leucine |
| 0.373 g | Lysine |
| 0.244 g | Methionine |
| 0.0648 g | Cystine |
| 0.101 g | Phenylalanine |
| 0.233 g | Tyrosine |
| 0.112 g | Valine |
| 0.263 g | Arginine |
| 0.306 g | Histidine |
| 0.271 g | Alanine |
| 0.224 g | Aspartic acid |
| 0.566 g | Glutamic acid |
| 0.952 g | Glycine |
| 0.228 g | Proline |
| 0.193 g | Serine |
| 0.227 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 86.7 mcg | Carotene, alpha |
| 75.8 mcg | Cryptoxanthin, beta |
| 5.49 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 106 mcg |
|