Recipe
Taronga
Total Weight: 1314 g
Total Volume: 1336 mL
|
Created On: 8/26/2008 12:56:06 AM
Last Modified: 8/26/2008 1:34:03 AM
|
Taronga Zoo Leadbeater's Mix 1998 (Note: The vitamin supplements are missing from this analysis. Those items effect vitamin and mineral composition. Energy, water, protein, fat, fiber, these items are generally not effected by vitamin supplements.)
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 676 g | Energy |
| 2470 kcal | Energy |
| 10300 kj | Protein |
| 39.8 g | Total lipid (fat) |
| 20.8 g | Ash |
| 7.26 g | Carbohydrate, by difference |
| 576 g | Fiber, total dietary |
| 6.61 g | Sugars, total |
| 532 g | Sucrose |
| 5.74 g | Glucose (dextrose) |
| 231 g | Fructose |
| 264 g | Maltose |
| 9.28 g | Galactose |
| 20 g | Minerals | Calcium, Ca |
| 690 mg | Iron, Fe |
| 40.1 mg | Magnesium, Mg |
| 151 mg | Phosphorus, P |
| 688 mg | Potassium, K |
| 1520 mg | Sodium, Na |
| 308 mg | Zinc, Zn |
| 5.08 mg | Copper, Cu |
| 1.02 mg | Manganese, Mn |
| 0.555 mg | Selenium, Se |
| 72.6 mcg | Fluoride, F |
| 373 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 5.55 mg | Thiamin |
| 2.94 mg | Riboflavin |
| 4.27 mg | Niacin |
| 18.8 mg | Pantothenic acid |
| 2.54 mg | Vitamin B-6 |
| 0.6 mg | Folate, total |
| 221 mcg | Folic acid | | 0 mcg | Folate, food |
| 221 mcg | Folate, DFE |
| 221 mcg_DFE | Vitamin B-12 |
| 1.88 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 920 IU | Vitamin A, RAE |
| 256 mcg_RAE | Retinol |
| 252 mcg | Vitamin E (alpha-tocopherol) |
| 1.54 mg | Vitamin E, added | | 0 mg | Vitamin K (phylloquinone) |
| 0.45 mcg | Lipids | Fatty acids, total saturated |
| 5.62 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.0045 g | 10:0 |
| 0.0045 g | 12:0 |
| 0.00525 g | 14:0 |
| 0.0622 g | 16:0 |
| 4.06 g | 18:0 |
| 1.4 g | Fatty acids, total monounsaturated |
| 7.04 g | 16:1 undifferentiated |
| 0.479 g | 18:1 undifferentiated |
| 6.5 g | 20:1 |
| 0.0472 g | 22:1 undifferentiated |
| 0.0045 g | Fatty acids, total polyunsaturated |
| 4.69 g | 18:2 undifferentiated |
| 4.05 g | 18:3 undifferentiated |
| 0.354 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.223 g | 20:5 n-3 |
| 0.0075 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.057 g | Cholesterol |
| 636 mg | Amino Acids | Tryptophan |
| 0.255 g | Threonine |
| 0.932 g | Isoleucine |
| 1.08 g | Leucine |
| 1.67 g | Lysine |
| 1.41 g | Methionine |
| 0.594 g | Cystine |
| 0.457 g | Phenylalanine |
| 1.07 g | Tyrosine |
| 0.822 g | Valine |
| 1.21 g | Arginine |
| 1.16 g | Histidine |
| 0.453 g | Alanine |
| 1.09 g | Aspartic acid |
| 2.07 g | Glutamic acid |
| 2.59 g | Glycine |
| 0.68 g | Proline |
| 1.33 g | Serine |
| 1.44 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 16.5 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 15 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 530 mcg |
|