Recipe
HPW / One Way I Make It For My Gliders
Total Weight: 788 g
Total Volume: 680.191 mL
|
Created On: 1/14/2010 10:04:58 PM
Last Modified: 5/23/2010 9:25:36 PM
|
The HPW I feed with a little better ratio. I replace the 2 cups of water with 1 cup of Orange Juice fortified with Calcium and Vitamin D and 1 cup of water. I decided not to use a Calcium Supplement in my gliders foods if at all possible. Since I'm feeding the HPW I'd rather use the veggie and fruit relishes that are correct 2:1 Ca:PH ratio rather than use additional Calcium and Vitamin supplements. I feed them this mix every other feeding (day). I alternate this version of HPW with the original version of HPW every other feeding. This version of HPW has a 1.39:1 Ca:PH ratio.------------Scramble three eggs, preferrably in microwave and set aside. Mix honey, Orange Juice, and water and stir to melt honey. Add in the 1/4 cup HPW and stir to dissolve powder. Put eggs, 1 tablespoon bee pollen and 1 cup of the HPW/Orange Juice/Water/Honey mix in blender. Blend for 2 minutes. Add balance of HPW/Orange Juice/Water/Honey mix into blender and blend for an additional 2 minutes. Let sit and stir foam into mix for a few minutes. Once most of foam has gone from top of mix then pour into Ice Cube Trays and freeze.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 678 g | Energy |
| 2120 kcal | Energy |
| 8810 kj | Protein |
| 43.4 g | Total lipid (fat) |
| 26.6 g | Ash |
| 5.95 g | Carbohydrate, by difference |
| 456 g | Fiber, total dietary |
| 2.66 g | Sugars, total |
| 429 g | Sucrose |
| 4.68 g | Glucose (dextrose) |
| 182 g | Fructose |
| 208 g | Lactose |
| 2.27 g | Maltose |
| 7.47 g | Galactose |
| 15.9 g | Minerals | Calcium, Ca |
| 923 mg | Iron, Fe |
| 229 mg | Magnesium, Mg |
| 104 mg | Phosphorus, P |
| 663 mg | Potassium, K |
| 1180 mg | Sodium, Na |
| 600 mg | Zinc, Zn |
| 3.77 mg | Copper, Cu |
| 0.742 mg | Manganese, Mn |
| 6.2 mg | Selenium, Se |
| 49.7 mcg | Fluoride, F |
| 213 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 246 mg | Thiamin |
| 132 mg | Riboflavin |
| 264 mg | Niacin |
| 2800 mg | Nicotinamide (Vit B3) (see Niacin) |
| 5.6 mg | Pantothenic acid |
| 398 mg | Pantothenic Acid (Vit B5) (dupe) |
| 2.1 mg | Vitamin B-6 |
| 71.8 mg | Folate, total |
| 112 mcg | Folic acid |
| 140 mcg | Folate, food |
| 110 mcg | Folate, DFE |
| 65.1 mcg_DFE | Choline, total |
| 6.25 mg | Vitamin B-12 |
| 5.61 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1160 IU | Vitamin A, RAE |
| 272 mcg_RAE | Retinol |
| 256 mcg | Vitamin E (alpha-tocopherol) |
| 3.52 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0183 mg | Tocopherol, gamma |
| 0.677 mg | Tocopherol, delta |
| 0.0366 mg | Vitamin D |
| 162 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 2.24 mcg | Vitamin K (phylloquinone) |
| 7.32 mcg | Biotin (Vit H) |
| 16.8 mcg | Lipids | Fatty acids, total saturated |
| 6.8 g | 4:0 |
| 0.0476 g | 6:0 |
| 0.0293 g | 8:0 |
| 0.022 g | 10:0 |
| 0.0439 g | 12:0 |
| 0.0494 g | 14:0 |
| 0.223 g | 16:0 |
| 4.52 g | 18:0 |
| 1.8 g | Fatty acids, total monounsaturated |
| 8.85 g | 16:1 undifferentiated |
| 0.498 g | 18:1 undifferentiated |
| 8.29 g | 20:1 |
| 0.0421 g | 22:1 undifferentiated |
| 0.00366 g | Fatty acids, total polyunsaturated |
| 4.09 g | 18:2 undifferentiated |
| 3.63 g | 18:3 undifferentiated |
| 0.187 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.212 g | 20:5 n-3 |
| 0.00549 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0549 g | Cholesterol |
| 644 mg | Phytosterols |
| 18.3 mg | Amino Acids | Tryptophan |
| 0.272 g | Threonine |
| 0.999 g | Isoleucine |
| 1.16 g | Leucine |
| 1.82 g | Lysine |
| 1.52 g | Methionine |
| 0.632 g | Cystine |
| 0.471 g | Phenylalanine |
| 1.14 g | Tyrosine |
| 0.884 g | Valine |
| 1.3 g | Arginine |
| 1.28 g | Histidine |
| 0.493 g | Alanine |
| 1.15 g | Aspartic acid |
| 2.25 g | Glutamic acid |
| 2.91 g | Glycine |
| 0.712 g | Proline |
| 1.42 g | Serine |
| 1.52 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 5.6 mg | Carotenoids | Carotene, beta |
| 60.4 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 12.8 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 448 mcg |
|