Recipe
Apricot, Pineapple,watermelon,papaya,honeydew mix by savethewhales
Total Weight: 0 g
Total Volume: 3193.94 mL
|
Created On: 5/23/2010 10:56:32 PM
Last Modified: 5/23/2010 11:04:36 PM
|
Calcium 670.04
Phosphorous 314.225
Any questions or comments or to notify me of any error, please pm me.
|
| Measure | Unit | Ingredient | Weight (g) | | 2.5 | 1 cup, diced | Pineapple, raw, all varieties | 388 | | 2.5 | 1 cup, halves | Apricots, raw | 388 | | 5.5 | 1 cup, diced | Watermelon, raw | 836 | | 4 | 1 cup, cubes | Papayas, raw | 560 | | 2.5 | 1 cup, diced (approx 20 pieces per cup) | Melons, honeydew, raw | 425 | | 1 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 249 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2530 g | Energy |
| 1100 kcal | Energy |
| 4630 kj | Protein |
| 20.3 g | Total lipid (fat) |
| 5.28 g | Ash |
| 12.3 g | Carbohydrate, by difference |
| 274 g | Fiber, total dietary |
| 30.5 g | Sugars, total |
| 191 g | Sucrose |
| 64.5 g | Glucose (dextrose) |
| 40.5 g | Fructose |
| 52.3 g | Lactose | | 0 g | Maltose |
| 0.734 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 670 mg | Iron, Fe |
| 6.32 mg | Magnesium, Mg |
| 295 mg | Phosphorus, P |
| 314 mg | Potassium, K |
| 5260 mg | Sodium, Na |
| 112 mg | Zinc, Zn |
| 2.87 mg | Copper, Cu |
| 1.33 mg | Manganese, Mn |
| 5.41 mg | Selenium, Se |
| 10.7 mcg | Fluoride, F |
| 12.5 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 751 mg | Thiamin |
| 1.29 mg | Riboflavin |
| 0.733 mg | Niacin |
| 10.1 mg | Pantothenic acid |
| 5.93 mg | Vitamin B-6 |
| 1.62 mg | Folate, total |
| 457 mcg | Folic acid | | 0 mcg | Folate, food |
| 457 mcg | Folate, DFE |
| 412 mcg_DFE | Choline, total |
| 34.3 mg | Betaine |
| 2.51 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 19000 IU | Vitamin A, RAE |
| 948 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 8.12 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.128 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 99.6 IU | Vitamin K (phylloquinone) |
| 43.2 mcg | Lipids | Fatty acids, total saturated |
| 0.748 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 |
| 0.00836 g | 12:0 |
| 0.0225 g | 14:0 |
| 0.0477 g | 16:0 |
| 0.566 g | 18:0 |
| 0.0974 g | Fatty acids, total monounsaturated |
| 1.36 g | 16:1 undifferentiated |
| 0.133 g | 18:1 undifferentiated |
| 1.23 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.46 g | 18:2 undifferentiated |
| 1.08 g | 18:3 undifferentiated |
| 0.385 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 110 mg | Amino Acids | Tryptophan |
| 0.205 g | Threonine |
| 0.611 g | Isoleucine |
| 0.504 g | Leucine |
| 0.721 g | Lysine |
| 1.23 g | Methionine |
| 0.157 g | Cystine |
| 0.111 g | Phenylalanine |
| 0.536 g | Tyrosine |
| 0.364 g | Valine |
| 0.559 g | Arginine |
| 0.933 g | Histidine |
| 0.248 g | Alanine |
| 0.824 g | Aspartic acid |
| 2.78 g | Glutamic acid |
| 2.33 g | Glycine |
| 0.516 g | Proline |
| 0.837 g | Serine |
| 0.796 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 8580 mcg | Carotene, alpha |
| 73.6 mcg | Cryptoxanthin, beta |
| 5320 mcg | Lycopene |
| 37900 mcg | Lutein + zeaxanthin |
| 947 mcg |
|