Recipe
Starter diet per breeder
Total Weight: 219 g
Total Volume: 236.588 mL
|
Created On: 8/19/2016 6:06:09 PM
Last Modified: 9/21/2016 9:51:04 AM
|
This is the info my breeder gave, equal parts 1/2 cup yogurt and 4 fl oz package chicken apple baby food with a 1/4 tsp of honey. Just punching this in to make sure I'm doing right by my glider with complete protein and about 2-1 c-p ratio.
This recipe only works out right with fat-free GREEK yogurt as it's higher protein content...a fact found with this calculator but neglected by the breeder.
Given that his fresh fruit and veggie intake throws off the c-p ratio, I've taken to supplementing his staple feed with some calcium fortified orange juice concentrate.
He is offered 1 heaping TBSP of this goop per night along with approx 1 tsp sweet potato baby food, apple or unsweetened applesauce and other assorted fruits and veggies. He dislikes veggies in general though plays and chews up spinach a bit. He loves boiled eggs, grapes, and papaya. He eats peach and mango although they're not favorite foods. We use preservative-free dried papaya as a training/bonding treat. New fruits and vegetables continue to be introduced one-at-a-time to judge any intestinal upset while allowing a gradual increase in variety to help make sure he's getting all manner of vitamins and trace minerals. These fruits and vegetables are never mixed into his staple goop. This allows him to pick and choose what to eat effectively self-regulating his intake of various nutrients much as he would in the wild.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 110 g | Energy |
| 135 kcal | Energy |
| 356 kj | Protein |
| 10.2 g | Total lipid (fat) |
| 1.6 g | Ash |
| 0.281 g | Carbohydrate, by difference |
| 18.2 g | Fiber, total dietary |
| 2.06 g | Sugars, total |
| 13.2 g | Sucrose |
| 1.06 g | Glucose (dextrose) |
| 2.67 g | Fructose |
| 6.4 g | Lactose | | 0 g | Maltose |
| 0.0227 g | Galactose |
| 0.0488 g | Minerals | Calcium, Ca |
| 109 mg | Iron, Fe |
| 0.462 mg | Magnesium, Mg |
| 8.52 mg | Phosphorus, P |
| 38 mg | Potassium, K |
| 137 mg | Sodium, Na |
| 13.8 mg | Zinc, Zn |
| 0.417 mg | Copper, Cu |
| 0.052 mg | Manganese, Mn |
| 0.0387 mg | Selenium, Se |
| 2.85 mcg | Fluoride, F |
| 0.11 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 5.35 mg | Thiamin |
| 0.0399 mg | Riboflavin |
| 0.0683 mg | Niacin |
| 0.697 mg | Pantothenic acid |
| 0.142 mg | Vitamin B-6 |
| 0.103 mg | Folate, total |
| 3.96 mcg | Folic acid | | 0 mcg | Folate, food |
| 3.96 mcg | Folate, DFE |
| 1.16 mcg_DFE | Vitamin B-12 |
| 0.0226 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 179 IU | Vitamin A, RAE |
| 2.88 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 0.0791 mg | Vitamin E, added | | 0 mg | Vitamin D |
| 6.22 IU | Vitamin K (phylloquinone) |
| 0.678 mcg | Lipids | Fatty acids, total saturated |
| 0.397 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00113 g | 14:0 |
| 0.0136 g | 16:0 |
| 0.26 g | 18:0 |
| 0.0881 g | Fatty acids, total monounsaturated |
| 0.471 g | 16:1 undifferentiated |
| 0.0542 g | 18:1 undifferentiated |
| 0.401 g | 20:1 |
| 0.00339 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.405 g | 18:2 undifferentiated |
| 0.352 g | 18:3 undifferentiated |
| 0.0327 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0113 g | 20:5 n-3 | | 0 g | 22:5 n-3 |
| 0.00226 g | 22:6 n-3 |
| 0.00226 g | Cholesterol |
| 5.65 mg | Amino Acids | Tryptophan |
| 0.000219 g | Threonine |
| 0.000841 g | Isoleucine |
| 0.000904 g | Leucine |
| 0.00156 g | Lysine |
| 0.00106 g | Methionine |
| 0.000327 g | Cystine |
| 0.000513 g | Phenylalanine |
| 0.00111 g | Tyrosine |
| 0.000592 g | Valine |
| 0.00123 g | Arginine |
| 0.0049 g | Histidine |
| 0.000327 g | Alanine |
| 0.00165 g | Aspartic acid |
| 0.00804 g | Glutamic acid |
| 0.0037 g | Glycine |
| 0.00104 g | Proline |
| 0.00593 g | Serine |
| 0.00149 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 14.7 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 11.3 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 18.1 mcg |
|