Recipe
Glider-Aid Melon Slush
Total Weight: 680.389 g
Total Volume: 709.765 mL
|
Created On: 9/3/2008 4:05:52 AM
Last Modified: 9/3/2008 4:24:20 AM
|
Take whole cantalope, whole honeydew melon, half a seedless watermelon, chop into chucks & put in blender. Add 5tsp of glider-aid & add 8tbsp plus 1tsp of water. Blend mixture till smooth. Add baby mixed fruit juice. Blend mixture till smooth.( a 12oz can of mango or guava juice)Then pour into ice cube trays an freeze.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 melon (6" - 7" dia) | Melons, honeydew, raw | 1280 | | 1 | 1 melon, small (about 4-1/4" dia) | Melons, cantaloupe, raw | 441 | | 5 | 1 cup, diced | Watermelon, raw | 760 | | 1 | 1 cup 8 fl oz | Water, tap, well | 237 | | 3 | 1 bottle (4 fl oz) | Babyfood, juice, mixed fruit | 375 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2810 g | Energy |
| 1020 kcal | Energy |
| 4250 kj | Protein |
| 15.6 g | Total lipid (fat) |
| 4.14 g | Ash |
| 11 g | Carbohydrate, by difference |
| 253 g | Fiber, total dietary |
| 17.6 g | Sugars, total |
| 217 g | Sucrose |
| 60.1 g | Glucose (dextrose) |
| 53.1 g | Fructose |
| 71.6 g | Lactose | | 0 g | Maltose |
| 0.632 g | Galactose |
| 0.265 g | Starch |
| 0.132 g | Minerals | Calcium, Ca |
| 207 mg | Iron, Fe |
| 6.21 mg | Magnesium, Mg |
| 278 mg | Phosphorus, P |
| 310 mg | Potassium, K |
| 5330 mg | Sodium, Na |
| 335 mg | Zinc, Zn |
| 2.84 mg | Copper, Cu |
| 0.995 mg | Manganese, Mn |
| 0.816 mg | Selenium, Se |
| 15.6 mcg | Fluoride, F |
| 76.9 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 692 mg | Thiamin |
| 1 mg | Riboflavin |
| 0.45 mg | Niacin |
| 10.4 mg | Pantothenic acid |
| 4.55 mg | Vitamin B-6 |
| 1.95 mg | Folate, total |
| 385 mcg | Folic acid | | 0 mcg | Folate, food |
| 385 mcg | Folate, DFE |
| 385 mcg_DFE | Choline, total |
| 64.7 mg | Betaine |
| 2.72 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 20000 IU | Vitamin A, RAE |
| 1000 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 1.01 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.869 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 52.2 mcg | Lipids | Fatty acids, total saturated |
| 0.889 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 |
| 0.0076 g | 12:0 |
| 0.0376 g | 14:0 |
| 0.03 g | 16:0 |
| 0.709 g | 18:0 |
| 0.113 g | Fatty acids, total monounsaturated |
| 0.355 g | 16:1 undifferentiated | | 0 g | 18:1 undifferentiated |
| 0.355 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.64 g | 18:2 undifferentiated |
| 1 g | 18:3 undifferentiated |
| 0.636 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 59.3 mg | Amino Acids | Tryptophan |
| 0.126 g | Threonine |
| 0.446 g | Isoleucine |
| 0.403 g | Leucine |
| 0.47 g | Lysine |
| 0.833 g | Methionine |
| 0.162 g | Cystine |
| 0.088 g | Phenylalanine |
| 0.407 g | Tyrosine |
| 0.281 g | Valine |
| 0.498 g | Arginine |
| 0.755 g | Histidine |
| 0.176 g | Alanine |
| 1.11 g | Aspartic acid |
| 2.03 g | Glutamic acid |
| 3.36 g | Glycine |
| 0.396 g | Proline |
| 0.42 g | Serine |
| 0.601 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 11700 mcg | Carotene, alpha |
| 112 mcg | Cryptoxanthin, beta |
| 601 mcg | Lycopene |
| 34400 mcg | Lutein + zeaxanthin |
| 601 mcg |
|