Recipe
Candy's Blended Diet Version 3
Total Weight: 587.78 g
Total Volume: 619.565 mL
|
Created On: 1/26/2010 3:48:06 PM
Last Modified: 1/26/2010 3:51:23 PM
|
Ratio is 2.5:1.
Meant to be served as 2 teaspoons per glider, with 1 tablespoon of veggies and 1 tablespoon of fruit.
|
| Measure | Unit | Ingredient | Weight (g) | | 0.5 | 1 cup | Honey | 170 | | 0.5 | 1 cup 8 fl oz | Water, tap, drinking | 118 | | 1 | 1 bottle NFS | Babyfood, mixed fruit juice with low fat yogurt | 126 | | 9 | 1 tsp | High Protein Wombaroo Supplement | 21 | | 4 | 1 tbsp | Babyfood, cereal, mixed, dry | 10 | | 0.75 | 1 Teaspoon | Calcium (from Calcium Carbonate) | 2.25 | | 3 | 1 tsp | Bee Pollen | 7.12 | | 0.25 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 61.2 | | 1 | 1 large | Egg, whole, cooked, scrambled | 61 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 348 g | Energy |
| 939 kcal | Energy |
| 3900 kj | Protein |
| 30.6 g | Total lipid (fat) |
| 12.7 g | Ash |
| 4.07 g | Carbohydrate, by difference |
| 179 g | Fiber, total dietary |
| 2.52 g | Sugars, total |
| 166 g | Sucrose |
| 1.56 g | Glucose (dextrose) |
| 60.7 g | Fructose |
| 69.4 g | Lactose |
| 0.756 g | Maltose |
| 2.49 g | Galactose |
| 5.3 g | Minerals | Calcium, Ca |
| 1560 mg | Iron, Fe |
| 175 mg | Magnesium, Mg |
| 83.2 mg | Phosphorus, P |
| 555 mg | Potassium, K |
| 696 mg | Sodium, Na |
| 317 mg | Zinc, Zn |
| 2.48 mg | Copper, Cu |
| 0.539 mg | Manganese, Mn |
| 5.78 mg | Selenium, Se |
| 24.5 mcg | Fluoride, F |
| 107 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 205 mg | Thiamin |
| 132 mg | Riboflavin |
| 264 mg | Niacin |
| 2800 mg | Nicotinamide (Vit B3) (see Niacin) |
| 4.2 mg | Pantothenic acid |
| 396 mg | Pantothenic Acid (Vit B5) (dupe) |
| 1.57 mg | Vitamin B-6 |
| 71.5 mg | Folate, total |
| 42.8 mcg | Folic acid |
| 105 mcg | Folate, food |
| 40.3 mcg | Folate, DFE |
| 40.3 mcg_DFE | Choline, total |
| 4.69 mg | Vitamin B-12 |
| 4.5 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 390 IU | Vitamin A, RAE |
| 102 mcg_RAE | Retinol |
| 100 mcg | Vitamin E (alpha-tocopherol) |
| 2.41 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0271 mg | Tocopherol, gamma |
| 0.226 mg | Tocopherol, delta |
| 0.0382 mg | Vitamin D |
| 20.7 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 1.68 mcg | Vitamin K (phylloquinone) |
| 2.96 mcg | Biotin (Vit H) |
| 12.6 mcg | Lipids | Fatty acids, total saturated |
| 3.58 g | 4:0 |
| 0.0756 g | 6:0 |
| 0.0508 g | 8:0 |
| 0.0327 g | 10:0 |
| 0.0693 g | 12:0 |
| 0.0839 g | 14:0 |
| 0.281 g | 16:0 |
| 2.08 g | 18:0 |
| 0.795 g | Fatty acids, total monounsaturated |
| 3.57 g | 16:1 undifferentiated |
| 0.203 g | 18:1 undifferentiated |
| 3.3 g | 20:1 |
| 0.014 g | 22:1 undifferentiated |
| 0.00122 g | Fatty acids, total polyunsaturated |
| 1.53 g | 18:2 undifferentiated |
| 1.37 g | 18:3 undifferentiated |
| 0.0714 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0709 g | 20:5 n-3 |
| 0.00183 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0183 g | Cholesterol |
| 222 mg | Phytosterols |
| 6.1 mg | Amino Acids | Tryptophan |
| 0.124 g | Threonine |
| 0.501 g | Isoleucine |
| 0.607 g | Leucine |
| 1.03 g | Lysine |
| 0.83 g | Methionine |
| 0.328 g | Cystine |
| 0.218 g | Phenylalanine |
| 0.617 g | Tyrosine |
| 0.504 g | Valine |
| 0.761 g | Arginine |
| 0.569 g | Histidine |
| 0.271 g | Alanine |
| 0.572 g | Aspartic acid |
| 1.04 g | Glutamic acid |
| 1.9 g | Glycine |
| 0.365 g | Proline |
| 0.936 g | Serine |
| 0.758 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 4.2 mg | Carotenoids | Carotene, beta |
| 26 mcg | Carotene, alpha |
| 0.6 mcg | Cryptoxanthin, beta |
| 14.4 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 186 mcg |
|