Recipe
Regular HPW Mix
Total Weight: 788 g
Total Volume: 680.191 mL
|
Created On: 1/30/2010 7:09:17 PM
Last Modified: 5/23/2010 9:21:15 PM
|
Scramble three eggs, preferrably in microwave and set aside. Mix honey and warm water and stir to melt honey. Add in the 1/4 cup HPW and stir to dissolve powder. Put eggs, 1 Tablespoon bee pollen and 1 cup of the HPW/Water/Honey mix in blender. Blend for 2 minutes. Add balance of HPW/Water/Honey mix into blender and blend for an additional 2 minutes. Let sit and stir foam into mix for a few minutes. Once most of foam has gone from top of mix then pour into Ice Cube Trays and freeze.
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 695 g | Energy |
| 2010 kcal | Energy |
| 8350 kj | Protein |
| 41.4 g | Total lipid (fat) |
| 25.9 g | Ash |
| 4.84 g | Carbohydrate, by difference |
| 431 g | Fiber, total dietary |
| 2.16 g | Sugars, total |
| 429 g | Sucrose |
| 4.68 g | Glucose (dextrose) |
| 182 g | Fructose |
| 208 g | Lactose |
| 2.27 g | Maltose |
| 7.47 g | Galactose |
| 15.9 g | Minerals | Calcium, Ca |
| 612 mg | Iron, Fe |
| 229 mg | Magnesium, Mg |
| 84.2 mg | Phosphorus, P |
| 636 mg | Potassium, K |
| 709 mg | Sodium, Na |
| 598 mg | Zinc, Zn |
| 3.65 mg | Copper, Cu |
| 0.652 mg | Manganese, Mn |
| 6.15 mg | Selenium, Se |
| 49.5 mcg | Fluoride, F |
| 44.4 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 165 mg | Thiamin |
| 132 mg | Riboflavin |
| 264 mg | Niacin |
| 2800 mg | Nicotinamide (Vit B3) (see Niacin) |
| 5.6 mg | Pantothenic acid |
| 397 mg | Pantothenic Acid (Vit B5) (dupe) |
| 2.1 mg | Vitamin B-6 |
| 71.7 mg | Folate, total |
| 67.6 mcg | Folic acid |
| 140 mcg | Folate, food |
| 65.1 mcg | Folate, DFE |
| 65.1 mcg_DFE | Choline, total |
| 6.25 mg | Vitamin B-12 |
| 5.61 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 963 IU | Vitamin A, RAE |
| 262 mcg_RAE | Retinol |
| 256 mcg | Vitamin E (alpha-tocopherol) |
| 3.52 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0183 mg | Tocopherol, gamma |
| 0.677 mg | Tocopherol, delta |
| 0.0366 mg | Vitamin D |
| 62.2 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 2.24 mcg | Vitamin K (phylloquinone) |
| 7.32 mcg | Biotin (Vit H) |
| 16.8 mcg | Lipids | Fatty acids, total saturated |
| 6.73 g | 4:0 |
| 0.0476 g | 6:0 |
| 0.0293 g | 8:0 |
| 0.022 g | 10:0 |
| 0.0439 g | 12:0 |
| 0.0494 g | 14:0 |
| 0.223 g | 16:0 |
| 4.45 g | 18:0 |
| 1.8 g | Fatty acids, total monounsaturated |
| 8.73 g | 16:1 undifferentiated |
| 0.481 g | 18:1 undifferentiated |
| 8.19 g | 20:1 |
| 0.0421 g | 22:1 undifferentiated |
| 0.00366 g | Fatty acids, total polyunsaturated |
| 3.93 g | 18:2 undifferentiated |
| 3.51 g | 18:3 undifferentiated |
| 0.152 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.212 g | 20:5 n-3 |
| 0.00549 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0549 g | Cholesterol |
| 644 mg | Phytosterols |
| 18.3 mg | Amino Acids | Tryptophan |
| 0.269 g | Threonine |
| 0.986 g | Isoleucine |
| 1.15 g | Leucine |
| 1.8 g | Lysine |
| 1.5 g | Methionine |
| 0.627 g | Cystine |
| 0.463 g | Phenylalanine |
| 1.13 g | Tyrosine |
| 0.877 g | Valine |
| 1.29 g | Arginine |
| 1.21 g | Histidine |
| 0.488 g | Alanine |
| 1.12 g | Aspartic acid |
| 2.13 g | Glutamic acid |
| 2.85 g | Glycine |
| 0.697 g | Proline |
| 1.35 g | Serine |
| 1.5 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 5.6 mg | Carotenoids | Carotene, beta |
| 60.4 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 12.8 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 448 mcg |
|