Recipe
Eric's Example recipe
Total Weight: 100 g
Total Volume: 47317.6 mL
|
Created On: 12/31/2008 2:27:47 PM
Last Modified: 12/31/2008 2:51:52 PM
|
volume is an estimation and is not necessary to calculate Calcium and Phosphorus ratios. 100 grams is just a number, but in adding ingredient to the recipe, the total weight of all the items equals 100 grams
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 87.3 g | Energy |
| 44.5 kcal | Energy |
| 186 kj | Protein |
| 0.65 g | Total lipid (fat) |
| 0.163 g | Ash |
| 0.557 g | Carbohydrate, by difference |
| 11.3 g | Fiber, total dietary |
| 1.49 g | Sugars, total |
| 8.48 g | Sucrose |
| 1.43 g | Glucose (dextrose) |
| 1.2 g | Fructose |
| 1.39 g | Lactose | | 0 g | Maltose |
| 0.008 g | Galactose |
| 0.012 g | Starch |
| 0.006 g | Minerals | Calcium, Ca |
| 17.1 mg | Iron, Fe |
| 0.169 mg | Magnesium, Mg |
| 10.2 mg | Phosphorus, P |
| 9.4 mg | Potassium, K |
| 228 mg | Sodium, Na |
| 5.2 mg | Zinc, Zn |
| 0.092 mg | Copper, Cu |
| 0.0498 mg | Manganese, Mn |
| 0.142 mg | Selenium, Se |
| 0.46 mcg | Fluoride, F |
| 0.98 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 45.7 mg | Thiamin |
| 0.0423 mg | Riboflavin |
| 0.0356 mg | Niacin |
| 0.442 mg | Pantothenic acid |
| 0.172 mg | Vitamin B-6 |
| 0.0569 mg | Folate, total |
| 26.3 mcg | Folic acid | | 0 mcg | Folate, food |
| 26.3 mcg | Folate, DFE |
| 26.3 mcg_DFE | Choline, total |
| 2.08 mg | Betaine |
| 0.03 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1310 IU | Vitamin A, RAE |
| 65.7 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 0.508 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.029 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 3.75 mcg | Lipids | Fatty acids, total saturated |
| 0.0446 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0008 g | 14:0 |
| 0.0047 g | 16:0 |
| 0.0349 g | 18:0 |
| 0.0032 g | Fatty acids, total monounsaturated |
| 0.0318 g | 16:1 undifferentiated |
| 0.0149 g | 18:1 undifferentiated |
| 0.017 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.0458 g | 18:2 undifferentiated |
| 0.0175 g | 18:3 undifferentiated |
| 0.0283 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 3 mg | Amino Acids | Tryptophan |
| 0.0068 g | Threonine |
| 0.0149 g | Isoleucine |
| 0.013 g | Leucine |
| 0.0215 g | Lysine |
| 0.0279 g | Methionine |
| 0.006 g | Cystine |
| 0.0028 g | Phenylalanine |
| 0.0148 g | Tyrosine |
| 0.0092 g | Valine |
| 0.0188 g | Arginine |
| 0.0276 g | Histidine |
| 0.0099 g | Alanine |
| 0.0366 g | Aspartic acid |
| 0.0718 g | Glutamic acid |
| 0.0803 g | Glycine |
| 0.0203 g | Proline |
| 0.0203 g | Serine |
| 0.0238 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 594 mcg | Carotene, alpha |
| 5 mcg | Cryptoxanthin, beta |
| 381 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 49.9 mcg |
|