Recipe
Reep's Wombaroo Diet
Total Weight: 314.845 g
Total Volume: 328.438 mL
|
Created On: 3/21/2011 6:41:23 PM
Last Modified: 5/23/2011 7:38:19 PM
|
WARNING!!!: The measurement number specified before the unit number is to be multiplied to the unit number.
Meaning that there should be the following amount of each ingredient in this mixture:
2 jars Beech-Nut Stage 1 (2.5 oz)
6 fl oz Apple juice
6 tsp High Protein Wombaroo Supplement
4 tbsp Babyfood, cereal, mixed, dry.
Please visit the homepage of Reep's Wombaroo Diet for further question or concerns.
www.freewebs.com/dancingwatersdesigns/reepsdiet.htm .
Reep's Wombaroo Diet was created by Teresa Haas along side her veterinarian for a rescued glider by the name of Reepicheep who would not eat any diet containing honey.
I believe this diet was created in 2004-2005.
Reep's Diet is meant to be fed nightly with fruits and vegetables using the following recommended serving sizes and suggestions per Sugar Glider:
2 teaspoons of Reep's Diet
1 tablespoon of fruits
1 tablespoon of mixed vegetables
(Offering different fruits and vegetables nightly.)
(More mixture should be provided for pregnant females/nursing females.)
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 281 g | Energy |
| 257 kcal | Energy |
| 1080 kj | Protein |
| 25.4 g | Total lipid (fat) |
| 8.14 g | Ash |
| 1.8 g | Carbohydrate, by difference |
| 31.1 g | Fiber, total dietary |
| 1.36 g | Sugars, total |
| 20.4 g | Sucrose |
| 3.16 g | Glucose (dextrose) |
| 4.65 g | Fructose |
| 10.4 g | Minerals | Calcium, Ca |
| 359 mg | Iron, Fe |
| 119 mg | Magnesium, Mg |
| 42.5 mg | Phosphorus, P |
| 316 mg | Potassium, K |
| 521 mg | Sodium, Na |
| 104 mg | Zinc, Zn |
| 2.37 mg | Copper, Cu |
| 0.201 mg | Manganese, Mn |
| 0.36 mg | Selenium, Se |
| 20.5 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 7.11 mg | Thiamin |
| 0.723 mg | Riboflavin |
| 0.66 mg | Niacin |
| 8.28 mg | Nicotinamide (Vit B3) (see Niacin) |
| 2.8 mg | Pantothenic acid |
| 2.24 mg | Pantothenic Acid (Vit B5) (dupe) |
| 1.05 mg | Vitamin B-6 |
| 0.527 mg | Folate, total |
| 8.56 mcg | Folic acid |
| 70 mcg | Folate, food |
| 8.56 mcg | Folate, DFE |
| 8.56 mcg_DFE | Choline, total |
| 3.12 mg | Vitamin B-12 |
| 2.67 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 33.7 IU | Vitamin A, RAE |
| 8.62 mcg_RAE | Retinol |
| 8.52 mcg | Vitamin E (alpha-tocopherol) |
| 1.72 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.021 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta |
| 0.026 mg | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 1.12 mcg | Vitamin K (phylloquinone) |
| 1.57 mcg | Biotin (Vit H) |
| 8.4 mcg | Lipids | Fatty acids, total saturated |
| 1.53 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.0006 g | 10:0 | | 0 g | 12:0 |
| 0.0009 g | 14:0 |
| 0.0395 g | 16:0 |
| 1.17 g | 18:0 |
| 0.315 g | Fatty acids, total monounsaturated |
| 2.72 g | 16:1 undifferentiated |
| 0.213 g | 18:1 undifferentiated |
| 2.5 g | 20:1 |
| 0.0142 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.63 g | 18:2 undifferentiated |
| 1.56 g | 18:3 undifferentiated |
| 0.045 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0214 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol |
| 86.6 mg | Amino Acids | Tryptophan |
| 0.238 g | Threonine |
| 0.913 g | Isoleucine |
| 0.964 g | Leucine |
| 1.6 g | Lysine |
| 1.66 g | Methionine |
| 0.545 g | Cystine |
| 0.291 g | Phenylalanine |
| 0.859 g | Tyrosine |
| 0.672 g | Valine |
| 1.04 g | Arginine |
| 1.43 g | Histidine |
| 0.618 g | Alanine |
| 1.3 g | Aspartic acid |
| 1.87 g | Glutamic acid |
| 3.13 g | Glycine |
| 1.36 g | Proline |
| 1.1 g | Serine |
| 0.764 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 2.8 mg | Carotenoids | Carotene, beta |
| 0.9 mcg | Carotene, alpha |
| 0.6 mcg | Cryptoxanthin, beta | | 0 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 44.6 mcg |
|