Recipe
Val's Green Diet
Total Weight: 700 g
Total Volume: 517.537 mL
|
Created On: 12/26/2011 1:32:39 PM
Last Modified: 12/28/2011 7:57:49 PM
|
One batch makes roughly 70 servings
|
| Measure | Unit | Ingredient | Weight (g) | | 0.25 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 61 | | 0.25 | 1 cup, chopped | Collards, raw | 9 | | 1 | 1 Rounded Tablespoon | Alfalfa Powder | 10 | | 1.5 | 1 tsp | Bee Pollen | 3.56 | | 1 | 1 Tablespoon | Organic Flax Oil | 13.8 | | 0.5 | 1 container | Kroger Greek Non-fat Yogurt | 42.5 | | 46 | 1 gram | Okra, frozen, unprepared | 46 | | 1 | 1 large | Egg, whole, cooked, hard-boiled | 50 | | 0.125 | 1 tsp | Rep-Cal Calcium Suppliment | 0.488 | | 0.5 | 1 cup | Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 124 | | 0.5 | 1 cup, chopped | Kale, raw | 33.5 | | 1.5 | 1 Cup | Green Machine Fruit Smoothie | 378 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 279 g | Energy |
| 653 kcal | Energy |
| 1120 kj | Protein |
| 19.9 g | Total lipid (fat) |
| 21 g | Ash |
| 2.28 g | Carbohydrate, by difference |
| 84.6 g | Fiber, total dietary |
| 3.04 g | Sugars, total |
| 69.6 g | Minerals | Calcium, Ca |
| 428 mg | Iron, Fe |
| 3.28 mg | Magnesium, Mg |
| 91.5 mg | Phosphorus, P |
| 164 mg | Potassium, K |
| 1160 mg | Sodium, Na |
| 107 mg | Zinc, Zn |
| 0.983 mg | Copper, Cu |
| 0.331 mg | Manganese, Mn |
| 3.6 mg | Selenium, Se |
| 16.4 mcg | Fluoride, F |
| 50.9 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 216 mg | Thiamin |
| 65.7 mg | Riboflavin |
| 133 mg | Niacin |
| 1400 mg | Pantothenic acid |
| 197 mg | Vitamin B-6 |
| 36.2 mg | Folate, total |
| 117 mcg | Folic acid | | 0 mcg | Folate, food |
| 115 mcg | Folate, DFE |
| 115 mcg_DFE | Vitamin B-12 |
| 2.8 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 10100 IU | Vitamin A, RAE |
| 381 mcg_RAE | Retinol |
| 84 mcg | Vitamin E (alpha-tocopherol) |
| 1.01 mg | Vitamin E, added | | 0 mg | Vitamin D |
| 195 IU | Vitamin K (phylloquinone) |
| 345 mcg | Lipids | Fatty acids, total saturated |
| 3.52 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.0015 g | 10:0 |
| 0.0015 g | 12:0 |
| 0.00235 g | 14:0 |
| 0.0199 g | 16:0 |
| 1.25 g | 18:0 |
| 0.421 g | Fatty acids, total monounsaturated |
| 5.09 g | 16:1 undifferentiated |
| 0.156 g | 18:1 undifferentiated |
| 1.9 g | 20:1 |
| 0.015 g | 22:1 undifferentiated |
| 0.0015 g | Fatty acids, total polyunsaturated |
| 11.4 g | 18:2 undifferentiated |
| 0.719 g | 18:3 undifferentiated |
| 0.0972 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0754 g | 20:5 n-3 |
| 0.0025 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.019 g | Cholesterol |
| 212 mg | Amino Acids | Tryptophan |
| 0.1 g | Threonine |
| 0.388 g | Isoleucine |
| 0.448 g | Leucine |
| 0.676 g | Lysine |
| 0.566 g | Methionine |
| 0.219 g | Cystine |
| 0.172 g | Phenylalanine |
| 0.427 g | Tyrosine |
| 0.337 g | Valine |
| 0.496 g | Arginine |
| 0.487 g | Histidine |
| 0.19 g | Alanine |
| 0.447 g | Aspartic acid |
| 0.821 g | Glutamic acid |
| 1.08 g | Glycine |
| 0.294 g | Proline |
| 0.346 g | Serine |
| 0.543 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 3550 mcg | Carotene, alpha |
| 21.4 mcg | Cryptoxanthin, beta |
| 17.7 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 14400 mcg |
|