Recipe
Elo's
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 8/15/2013 1:20:15 AM
Last Modified: 8/15/2013 10:51:50 PM
|
MIX ALL TOGETHER IN BLENDER.. 2:0 ratio
just add a sprinkle of calcium supplements
|
| Measure | Unit | Ingredient | Weight (g) | | 3 | 1 cup, cubes | Papayas, raw | 420 | | 1 | 1 cup, diced | Watermelon, raw | 152 | | 1 | 1 medium (2-3/4" dia) (approx 3 per lb) | Apples, raw, without skin | 128 | | 1 | 1 carrot | Carrots, cooked, boiled, drained, without salt | 46 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 664 g | Energy |
| 287 kcal | Energy |
| 1200 kj | Protein |
| 4.18 g | Total lipid (fat) |
| 1.06 g | Ash |
| 3.47 g | Carbohydrate, by difference |
| 72.8 g | Fiber, total dietary |
| 11.2 g | Sugars, total |
| 48.7 g | Sucrose |
| 4.13 g | Glucose (dextrose) |
| 6.74 g | Fructose |
| 13 g | Lactose | | 0 g | Maltose |
| 0.0912 g | Galactose | | 0 g | Starch |
| 0.0782 g | Minerals | Calcium, Ca |
| 132 mg | Iron, Fe |
| 1.03 mg | Magnesium, Mg |
| 66.9 mg | Phosphorus, P |
| 65.6 mg | Potassium, K |
| 1470 mg | Sodium, Na |
| 40.8 mg | Zinc, Zn |
| 0.602 mg | Copper, Cu |
| 0.179 mg | Manganese, Mn |
| 0.224 mg | Selenium, Se |
| 3.45 mcg | Fluoride, F |
| 24.1 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 279 mg | Thiamin |
| 0.218 mg | Riboflavin |
| 0.222 mg | Niacin |
| 2.1 mg | Pantothenic acid |
| 1.45 mg | Vitamin B-6 |
| 0.266 mg | Folate, total |
| 171 mcg | Folic acid | | 0 mcg | Folate, food |
| 171 mcg | Folate, DFE |
| 171 mcg_DFE | Choline, total |
| 10.3 mg | Betaine |
| 0.502 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 13400 IU | Vitamin A, RAE |
| 672 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 3.68 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.022 mg | Tocopherol, gamma |
| 0.0046 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 18.1 mcg | Lipids | Fatty acids, total saturated |
| 0.246 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 |
| 0.00152 g | 12:0 |
| 0.00572 g | 14:0 |
| 0.0294 g | 15:0 | | 0 g | 16:0 |
| 0.181 g | 17:0 | | 0 g | 18:0 |
| 0.0205 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 0.225 g | 14:1 | | 0 g | 15:1 | | 0 g | 16:1 undifferentiated |
| 0.0845 g | 17:1 | | 0 g | 18:1 undifferentiated |
| 0.14 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.294 g | 18:2 undifferentiated |
| 0.181 g | 18:3 undifferentiated |
| 0.114 g | 18:4 | | 0 g | 20:2 n-6 c,c | | 0 g | 20:3 undifferentiated | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 3.04 mg | Amino Acids | Tryptophan |
| 0.0501 g | Threonine |
| 0.167 g | Isoleucine |
| 0.0992 g | Leucine |
| 0.151 g | Lysine |
| 0.254 g | Methionine |
| 0.0266 g | Cystine |
| 0.0356 g | Phenylalanine |
| 0.0926 g | Tyrosine |
| 0.0566 g | Valine |
| 0.108 g | Arginine |
| 0.174 g | Histidine |
| 0.0517 g | Alanine |
| 0.143 g | Aspartic acid |
| 0.432 g | Glutamic acid |
| 0.406 g | Glycine |
| 0.12 g | Proline |
| 0.106 g | Serine |
| 0.122 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 5470 mcg | Carotene, alpha |
| 1740 mcg | Cryptoxanthin, beta |
| 3430 mcg | Lycopene |
| 6890 mcg | Lutein + zeaxanthin |
| 666 mcg |
|