Recipe
Emergency Staple TEST UPDATE #2
Total Weight: 0 g
Total Volume: 0 mL
|
Created On: 12/18/2016 11:49:35 AM
Last Modified: 12/18/2016 4:16:26 PM
|
READ:
This is to see if we could make a food out of ingredients we have at home. PM me if there is anything is should add/remove/adjust. grind the oats, preferably in a coffee grinder. blend the oats, honey and hard-boiled eggs. Add water slowly and blend until about the consistency of BML, mix in 1/2 to 1 tablespoon of zoomed calcium with d3 (this has no phosphorus),Blend. feed with one tablespoon of chopped carrots and one tablespoon of chopped banana. THIS IS NOT A ACTUAL MAIN DIET, THIS IS FOR WHEN YOU DON'T HAVE ANY BML/OTHER COMPLETE DIETS, DO NOT FEED THIS FOR YOUR MAIN DIET, THIS IS A STAPLE YOU CAN MAKE BEFORE YOU HAVE THE INGREDIENTS/MAKE THE BML. THE MAXIMUM TIME I WOULD FEED THIS IS A WEEK WHILE YOU MAKE OR BEFORE YOU GET INGREDIENTS FOR THE ACTUAL STAPLE. THE CALCIUM IS NOT ON THE LIST OF INGREDIENTS TO ADD TO YOUR RECIPES SO I HAD TO ESTIMATE.
|
| Measure | Unit | Ingredient | Weight (g) | | 4 | 1 large | Egg, whole, cooked, hard-boiled | 200 | | 0.0625 | 1 cup, sliced | Bananas, raw | 9.38 | | 0.0625 | 1 cup chopped | Carrots, raw | 8 | | 0.25 | 1 cup | Cereals, oats, regular and quick and instant, not fortified, dry | 20.2 | | 4 | 1 tbsp | Honey | 84 | | 0.5 | 1 cup 8 fl oz | Water, tap, drinking | 118 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 297 g | Energy |
| 654 kcal | Energy |
| 2730 kj | Protein |
| 28.9 g | Total lipid (fat) |
| 22.5 g | Ash |
| 2.99 g | Carbohydrate, by difference |
| 87.9 g | Fiber, total dietary |
| 2.62 g | Sugars, total |
| 73.1 g | Sucrose |
| 1.54 g | Glucose (dextrose) |
| 30.5 g | Fructose |
| 34.9 g | Lactose | | 0 g | Maltose |
| 1.21 g | Galactose |
| 2.6 g | Starch |
| 0.618 g | Minerals | Calcium, Ca |
| 122 mg | Iron, Fe |
| 3.63 mg | Magnesium, Mg |
| 56.4 mg | Phosphorus, P |
| 448 mg | Potassium, K |
| 426 mg | Sodium, Na |
| 263 mg | Zinc, Zn |
| 2.95 mg | Copper, Cu |
| 0.149 mg | Manganese, Mn |
| 0.891 mg | Selenium, Se |
| 69.3 mcg | Fluoride, F |
| 100 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 1.71 mg | Thiamin |
| 0.288 mg | Riboflavin |
| 1.1 mg | Niacin |
| 0.529 mg | Pantothenic acid |
| 3.16 mg | Vitamin B-6 |
| 0.332 mg | Folate, total |
| 99.6 mcg | Folic acid | | 0 mcg | Folate, food |
| 99.6 mcg | Folate, DFE |
| 99.6 mcg_DFE | Choline, total |
| 1.62 mg | Betaine |
| 0.0414 mg | Vitamin B-12 |
| 2.22 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 2520 IU | Vitamin A, RAE |
| 406 mcg_RAE | Retinol |
| 336 mcg | Vitamin E (alpha-tocopherol) |
| 2.26 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0008 mg | Tocopherol, gamma |
| 0.00188 mg | Tocopherol, delta |
| 0.000938 mg | Vitamin K (phylloquinone) |
| 2.35 mcg | Lipids | Fatty acids, total saturated |
| 6.77 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.006 g | 10:0 |
| 0.00609 g | 12:0 |
| 0.0102 g | 14:0 |
| 0.0722 g | 15:0 | | 0 g | 16:0 |
| 4.9 g | 17:0 | | 0 g | 18:0 |
| 1.67 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 8.56 g | 14:1 | | 0 g | 15:1 | | 0 g | 16:1 undifferentiated |
| 0.623 g | 17:1 | | 0 g | 18:1 undifferentiated |
| 7.85 g | 20:1 |
| 0.06 g | 22:1 undifferentiated |
| 0.006 g | Fatty acids, total polyunsaturated |
| 3.31 g | 18:2 undifferentiated |
| 2.84 g | 18:3 undifferentiated |
| 0.0929 g | 18:4 | | 0 g | 20:2 n-6 c,c | | 0 g | 20:3 undifferentiated | | 0 g | 20:4 undifferentiated |
| 0.298 g | 20:5 n-3 |
| 0.01 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.076 g | Fatty acids, total trans | | 0 g | Cholesterol |
| 848 mg | Phytosterols |
| 1.5 mg | Amino Acids | Tryptophan |
| 0.356 g | Threonine |
| 1.34 g | Isoleucine |
| 1.52 g | Leucine |
| 2.42 g | Lysine |
| 1.96 g | Methionine |
| 0.847 g | Cystine |
| 0.672 g | Phenylalanine |
| 1.53 g | Tyrosine |
| 1.15 g | Valine |
| 1.73 g | Arginine |
| 1.76 g | Histidine |
| 0.685 g | Alanine |
| 1.59 g | Aspartic acid |
| 2.86 g | Glutamic acid |
| 4.06 g | Glycine |
| 1.02 g | Proline |
| 1.26 g | Serine |
| 2.03 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 687 mcg | Carotene, alpha |
| 280 mcg | Cryptoxanthin, beta |
| 30 mcg | Lycopene |
| 0.08 mcg | Lutein + zeaxanthin |
| 765 mcg |
|