Recipe
TPG*
Total Weight: 0 g
Total Volume: 0 mL
|
Created On: 1/19/2018 11:57:00 AM
Last Modified: 2/4/2018 10:41:02 PM
|
The GG listed 'Priscilla Price' diet was not correct. I remade it from Priscilla's current website. She currently lists "6-8oz protein" suggested to be eggs &/or chicken; I used some of both. This batch is for 2 gliders for 30 days.
Using 'regular' full-fat yogurt provided 34g protein and 27g fat. Using Greek non-fat provided 41g protein and 20g fat. It skewed the ca:ph however. This recipe currently uses 1/2 & 1/2
|
| Measure | Unit | Ingredient | Weight (g) | | 907 | 1 gram | Applesauce, canned, unsweetened, without added ascorbic acid | 907 | | 3 | 1 fl oz | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 93.3 | | 2 | 1 large | Egg, whole, cooked, scrambled | 122 | | 1 | 1 jar Beech-Nut Stage 1 (2.5 oz) | Babyfood, meat, chicken, strained | 71 | | 6 | 1 tbsp | Babyfood, cereal, oatmeal, dry | 15 | | 8 | 1 tsp | Priscilla Price Diet Vitamin Supplement | 32 | | 1 | 1 container | Kroger Greek Non-fat Yogurt | 85 | | 0.25 | 0.5 container (4 oz) | Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 56.5 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1080 g | Energy |
| 870 kcal | Energy |
| 3320 kj | Protein |
| 39.7 g | Total lipid (fat) |
| 21.5 g | Ash |
| 4.89 g | Carbohydrate, by difference |
| 133 g | Fiber, total dietary |
| 12.1 g | Sugars, total |
| 101 g | Sucrose |
| 0.0976 g | Glucose (dextrose) |
| 0.195 g | Fructose |
| 0.0976 g | Lactose |
| 1.51 g | Maltose |
| 0.0976 g | Galactose |
| 0.0976 g | Minerals | Calcium, Ca |
| 998 mg | Iron, Fe |
| 14.3 mg | Magnesium, Mg |
| 166 mg | Phosphorus, P |
| 554 mg | Potassium, K |
| 1320 mg | Sodium, Na |
| 425 mg | Zinc, Zn |
| 8.99 mg | Copper, Cu |
| 0.483 mg | Manganese, Mn |
| 2.25 mg | Selenium, Se |
| 63.7 mcg | Fluoride, F |
| 12.6 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 425 mg | Thiamin |
| 10.3 mg | Riboflavin |
| 10.9 mg | Niacin |
| 47.9 mg | Pantothenic acid |
| 12.7 mg | Vitamin B-6 |
| 10.1 mg | Folate, total |
| 73.8 mcg | Folic acid |
| 152 mcg | Folate, food |
| 73.8 mcg | Folate, DFE |
| 57 mcg_DFE | Choline, total |
| 38.1 mg | Vitamin B-12 |
| 11 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1250 IU | Vitamin A, RAE |
| 206 mcg_RAE | Retinol |
| 191 mcg | Vitamin E (alpha-tocopherol) |
| 105 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0122 mg | Tocopherol, gamma |
| 0.451 mg | Tocopherol, delta |
| 0.0244 mg | Vitamin D |
| 269 IU | Vitamin K (phylloquinone) |
| 13.5 mcg | Biotin (Vit H) |
| 9.52 mcg | Lipids | Fatty acids, total saturated |
| 6.68 g | 4:0 |
| 0.0859 g | 6:0 |
| 0.0568 g | 8:0 |
| 0.0383 g | 10:0 |
| 0.0818 g | 12:0 |
| 0.0992 g | 14:0 |
| 0.363 g | 16:0 |
| 4.27 g | 18:0 |
| 1.55 g | Fatty acids, total monounsaturated |
| 8.05 g | 16:1 undifferentiated |
| 0.478 g | 18:1 undifferentiated |
| 7.48 g | 20:1 |
| 0.0352 g | 22:1 undifferentiated |
| 0.00244 g | Fatty acids, total polyunsaturated |
| 3.99 g | 18:2 undifferentiated |
| 3.62 g | 18:3 undifferentiated |
| 0.174 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.153 g | 20:5 n-3 |
| 0.00366 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0366 g | Cholesterol |
| 480 mg | Phytosterols |
| 12.2 mg | Amino Acids | Tryptophan |
| 0.517 g | Threonine |
| 1.34 g | Isoleucine |
| 1.5 g | Leucine |
| 2.47 g | Lysine |
| 2.2 g | Methionine |
| 0.838 g | Cystine |
| 0.562 g | Phenylalanine |
| 1.41 g | Tyrosine |
| 1.14 g | Valine |
| 1.73 g | Arginine |
| 1.85 g | Histidine |
| 0.758 g | Alanine |
| 1.67 g | Aspartic acid |
| 2.97 g | Glutamic acid |
| 4.45 g | Glycine |
| 1.37 g | Proline |
| 1.51 g | Serine |
| 1.69 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Iodine |
| 68.6 mcg | Inositol |
| 38.1 mg | Carotenoids | Carotene, beta |
| 161 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 90.1 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 490 mcg |
|