Recipe
Fruit Relish
Total Weight: 633 g
Total Volume: 337 mL
|
Created On: 12/28/2009 6:06:23 PM
Last Modified: 12/29/2009 2:28:58 PM
|
Proper 2:1 Ratio! Pineapple, papaya, kiwi, mango...finely dice all & freeze in ice trays (or blend & freeze)...
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 872 g | Energy |
| 478 kcal | Energy |
| 2000 kj | Protein |
| 6.24 g | Total lipid (fat) |
| 1.94 g | Ash |
| 5.35 g | Carbohydrate, by difference |
| 122 g | Fiber, total dietary |
| 18.5 g | Sugars, total |
| 85.4 g | Sucrose |
| 8.59 g | Glucose (dextrose) |
| 5.82 g | Fructose |
| 6.49 g | Lactose | | 0 g | Maltose |
| 0.144 g | Galactose |
| 0.129 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 204 mg | Iron, Fe |
| 1.51 mg | Magnesium, Mg |
| 107 mg | Phosphorus, P |
| 89.5 mg | Potassium, K |
| 2200 mg | Sodium, Na |
| 25.1 mg | Zinc, Zn |
| 0.743 mg | Copper, Cu |
| 0.571 mg | Manganese, Mn |
| 2.01 mg | Selenium, Se |
| 4.97 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 536 mg | Thiamin |
| 0.416 mg | Riboflavin |
| 0.367 mg | Niacin |
| 4.16 mg | Pantothenic acid |
| 2.03 mg | Vitamin B-6 |
| 0.603 mg | Folate, total |
| 288 mcg | Folic acid | | 0 mcg | Folate, food |
| 288 mcg | Folate, DFE |
| 288 mcg_DFE | Choline, total |
| 5.93 mg | Betaine |
| 0.38 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 7970 IU | Vitamin A, RAE |
| 400 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 7.62 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0228 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 55.2 mcg | Lipids | Fatty acids, total saturated |
| 0.418 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00777 g | 14:0 |
| 0.0585 g | 16:0 |
| 0.311 g | 18:0 |
| 0.0314 g | Fatty acids, total monounsaturated |
| 0.483 g | 16:1 undifferentiated |
| 0.215 g | 18:1 undifferentiated |
| 0.271 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.566 g | 18:2 undifferentiated |
| 0.287 g | 18:3 undifferentiated |
| 0.279 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 9.3 mg | Amino Acids | Tryptophan |
| 0.0814 g | Threonine |
| 0.167 g | Isoleucine |
| 0.151 g | Leucine |
| 0.243 g | Lysine |
| 0.315 g | Methionine |
| 0.0586 g | Cystine |
| 0.0453 g | Phenylalanine |
| 0.152 g | Tyrosine |
| 0.104 g | Valine |
| 0.191 g | Arginine |
| 0.187 g | Histidine |
| 0.0893 g | Alanine |
| 0.277 g | Aspartic acid |
| 0.65 g | Glutamic acid |
| 0.574 g | Glycine |
| 0.229 g | Proline |
| 0.154 g | Serine |
| 0.226 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 2580 mcg | Carotene, alpha |
| 35.2 mcg | Cryptoxanthin, beta |
| 4360 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 521 mcg |
|