Recipe
Veggie Relish
Total Weight: 618 g
Total Volume: 620 mL
|
Created On: 12/28/2009 6:19:23 PM
Last Modified: 12/29/2009 2:29:47 PM
|
Proper 2:1 Ratio! Radishes, beet greens, celery...may blend or finely dice all, may freeze in ice trays...
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 586 g | Energy |
| 104 kcal | Energy |
| 430 kj | Protein |
| 5.38 g | Total lipid (fat) |
| 0.818 g | Ash |
| 5.26 g | Carbohydrate, by difference |
| 20.6 g | Fiber, total dietary |
| 11.5 g | Sugars, total |
| 10.4 g | Sucrose |
| 0.568 g | Glucose (dextrose) |
| 4.43 g | Fructose |
| 3.35 g | Lactose | | 0 g | Maltose | | 0 g | Galactose |
| 1.67 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 262 mg | Iron, Fe |
| 3.44 mg | Magnesium, Mg |
| 110 mg | Phosphorus, P |
| 150 mg | Potassium, K |
| 1910 mg | Sodium, Na |
| 487 mg | Zinc, Zn |
| 1.43 mg | Copper, Cu |
| 0.378 mg | Manganese, Mn |
| 0.757 mg | Selenium, Se |
| 3.43 mcg | Fluoride, F |
| 27.5 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 73.5 mg | Thiamin |
| 0.164 mg | Riboflavin |
| 0.424 mg | Niacin |
| 1.85 mg | Pantothenic acid |
| 1.29 mg | Vitamin B-6 |
| 0.474 mg | Folate, total |
| 175 mcg | Folic acid | | 0 mcg | Folate, food |
| 175 mcg | Folate, DFE |
| 175 mcg_DFE | Choline, total |
| 34.2 mg | Betaine |
| 0.542 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 5960 IU | Vitamin A, RAE |
| 296 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 1.82 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 382 mcg | Lipids | Fatty acids, total saturated |
| 0.214 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 | | 0 g | 14:0 |
| 0.00253 g | 16:0 |
| 0.187 g | 18:0 |
| 0.0217 g | Fatty acids, total monounsaturated |
| 0.15 g | 16:1 undifferentiated |
| 0.00253 g | 18:1 undifferentiated |
| 0.147 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.373 g | 18:2 undifferentiated |
| 0.279 g | 18:3 undifferentiated |
| 0.0929 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 51.5 mg | Amino Acids | Tryptophan |
| 0.0754 g | Threonine |
| 0.167 g | Isoleucine |
| 0.146 g | Leucine |
| 0.245 g | Lysine |
| 0.212 g | Methionine |
| 0.0553 g | Cystine |
| 0.0551 g | Phenylalanine |
| 0.199 g | Tyrosine |
| 0.0883 g | Valine |
| 0.22 g | Arginine |
| 0.208 g | Histidine |
| 0.0938 g | Alanine |
| 0.195 g | Aspartic acid |
| 0.579 g | Glutamic acid |
| 0.885 g | Glycine |
| 0.19 g | Proline |
| 0.149 g | Serine |
| 0.182 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 3570 mcg | Carotene, alpha |
| 2.28 mcg | Cryptoxanthin, beta | | 0 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1880 mcg |
|