Recipe
HOW IS THIS DIET?
Total Weight: 2775.9 g
Total Volume: 2349 mL
|
Created On: 12/29/2009 1:31:17 PM
Last Modified: 12/29/2009 5:24:12 PM
|
This is being fed as a diet many places now, including by my friend who only has two gliders but she's had them 8 years & they've never been to the vet & they look great & I have kept them for up to a whole month at a time while she was away, she sent this diet for them & they had no smell that I noticed.. Meant for 2-4 gliders. There are 4 bowls, in 2 is chicken & in 2 are eggs. The 2 egg bowls have a different fruit & veggie each & same with the two chicken bowls, again, different fruits & veggies (for variety). It didn't specify which fruits/veggied so I used ones that would help balance the Ca/P. I need to know about the other nutrients though. Every few days a calcium supplement is sprinkled on top & other days a mixed vitamin/mineral supplement is sprinkled over. Every day/every other day meal worms are fed..it wasn't very specific but what I've found it doesn't look bad...I just want more opinions & from people who've had gliders a while. Thanks in advance. :)
Weight & Volume are off. I could not do this but I had to put *something*.
|
| Measure | Unit | Ingredient | Weight (g) | | 8 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 1950 | | 1.5 | 1 container (8 oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 340 | | 1 | 1 can (6 fl oz) | Orange juice, frozen concentrate, unsweetened, undiluted | 213 | | 2 | 1 tbsp | Babyfood, cereal, rice, dry | 5 | | 0.015625 | 0.5 oz | Babyfood, cereal, oatmeal, dry | 0.469 | | 1 | 1 cup, chopped or diced | Chicken, stewing, light meat, meat only, cooked, stewed | 140 | | 0.5 | 1 small (4-1/2" long x 2-3/4" dia) | Papayas, raw | 76 | | 0.5 | 1 cup shredded | Lettuce, green leaf, raw | 18 | | 1 | 1 tsp | Rep-Cal Calcium Suppliment | 3.9 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2300 g | Energy |
| 1740 kcal | Energy |
| 7310 kj | Protein |
| 73.7 g | Total lipid (fat) |
| 18.3 g | Ash |
| 12 g | Carbohydrate, by difference |
| 337 g | Fiber, total dietary |
| 26.8 g | Sugars, total |
| 305 g | Sucrose | | 0 g | Glucose (dextrose) |
| 0.0648 g | Fructose |
| 0.0774 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 2400 mg | Iron, Fe |
| 7.86 mg | Magnesium, Mg |
| 242 mg | Phosphorus, P |
| 1100 mg | Potassium, K |
| 4230 mg | Sodium, Na |
| 374 mg | Zinc, Zn |
| 5.36 mg | Copper, Cu |
| 1.04 mg | Manganese, Mn |
| 1.66 mg | Selenium, Se |
| 59.4 mcg | Fluoride, F |
| 83.1 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 370 mg | Thiamin |
| 1.31 mg | Riboflavin |
| 1.79 mg | Niacin |
| 19.6 mg | Pantothenic acid |
| 6.21 mg | Vitamin B-6 |
| 1.61 mg | Folate, total |
| 430 mcg | Folic acid | | 0 mcg | Folate, food |
| 430 mcg | Folate, DFE |
| 430 mcg_DFE | Choline, total |
| 42.6 mg | Betaine |
| 1.06 mg | Vitamin B-12 |
| 2.29 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 3810 IU | Vitamin A, RAE |
| 247 mcg_RAE | Retinol |
| 78.5 mcg | Vitamin E (alpha-tocopherol) |
| 6.57 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0666 mg | Tocopherol, delta |
| 0.0018 mg | Vitamin D |
| 1560 IU | Vitamin K (phylloquinone) |
| 46.4 mcg | Lipids | Fatty acids, total saturated |
| 6.47 g | 4:0 |
| 0.157 g | 6:0 |
| 0.109 g | 8:0 |
| 0.0681 g | 10:0 |
| 0.15 g | 12:0 |
| 0.195 g | 14:0 |
| 0.633 g | 16:0 |
| 3.65 g | 18:0 |
| 1.22 g | Fatty acids, total monounsaturated |
| 5.44 g | 16:1 undifferentiated |
| 0.648 g | 18:1 undifferentiated |
| 4.52 g | 20:1 |
| 0.0701 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 3.31 g | 18:2 undifferentiated |
| 2.28 g | 18:3 undifferentiated |
| 0.25 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.406 g | 20:5 n-3 | | 0 g | 22:5 n-3 |
| 0.042 g | 22:6 n-3 |
| 0.112 g | Cholesterol |
| 118 mg | Phytosterols |
| 6.84 mg | Amino Acids | Tryptophan |
| 0.709 g | Threonine |
| 2.9 g | Isoleucine |
| 3.62 g | Leucine |
| 5.62 g | Lysine |
| 5.84 g | Methionine |
| 1.89 g | Cystine |
| 0.846 g | Phenylalanine |
| 3.01 g | Tyrosine |
| 2.58 g | Valine |
| 4.05 g | Arginine |
| 3.83 g | Histidine |
| 1.97 g | Alanine |
| 3.56 g | Aspartic acid |
| 6.73 g | Glutamic acid |
| 11.1 g | Glycine |
| 2.93 g | Proline |
| 4.49 g | Serine |
| 2.97 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 1400 mcg | Carotene, alpha |
| 21.3 mcg | Cryptoxanthin, beta |
| 1440 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1590 mcg |
|