Recipe
pet glider diet (my version 2:1)
Total Weight: 100 g
Total Volume: 2957.35 mL
|
Created On: 1/13/2010 11:43:49 AM
Last Modified: 1/13/2010 12:23:38 PM
|
pet glider diet
|
| Measure | Unit | Ingredient | Weight (g) | | 8 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 1950 | | 1.5 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 368 | | 9 | 1 fl oz | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 280 | | 1 | 1 cup | Oats | 156 | | 2 | 1 large | Egg, whole, cooked, hard-boiled | 100 | | 2 | 1 tbsp, ground | Seeds, flaxseed | 14 | | 1 | 1 bottle NFS | Babyfood, banana juice with low fat yogurt | 126 | | 1.5 | 1 tsp | Rep-Cal Calcium Suppliment | 5.85 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2470 g | Energy |
| 2140 kcal | Energy |
| 8970 kj | Protein |
| 69.5 g | Total lipid (fat) |
| 35.7 g | Ash |
| 13.4 g | Carbohydrate, by difference |
| 404 g | Fiber, total dietary |
| 44.8 g | Sugars, total |
| 241 g | Sucrose |
| 0.161 g | Glucose (dextrose) |
| 0.056 g | Fructose | | 0 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 3740 mg | Iron, Fe |
| 12.7 mg | Magnesium, Mg |
| 505 mg | Phosphorus, P |
| 1860 mg | Potassium, K |
| 3960 mg | Sodium, Na |
| 477 mg | Zinc, Zn |
| 12 mg | Copper, Cu |
| 1.87 mg | Manganese, Mn |
| 9.58 mg | Selenium, Se |
| 54.6 mcg | Fluoride, F |
| 48.9 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 161 mg | Thiamin |
| 2.25 mg | Riboflavin |
| 2.21 mg | Niacin |
| 7.21 mg | Pantothenic acid |
| 8.19 mg | Vitamin B-6 |
| 1.36 mg | Folate, total |
| 261 mcg | Folic acid | | 0 mcg | Folate, food |
| 261 mcg | Folate, DFE |
| 211 mcg_DFE | Vitamin B-12 |
| 3.71 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1590 IU | Vitamin A, RAE |
| 259 mcg_RAE | Retinol |
| 226 mcg | Vitamin E (alpha-tocopherol) |
| 5.35 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 2.79 mg | Tocopherol, delta |
| 0.049 mg | Vitamin D |
| 2450 IU | Vitamin K (phylloquinone) |
| 13.8 mcg | Lipids | Fatty acids, total saturated |
| 10.3 g | 4:0 |
| 0.2 g | 6:0 |
| 0.139 g | 8:0 |
| 0.0891 g | 10:0 |
| 0.193 g | 12:0 |
| 0.269 g | 14:0 |
| 0.765 g | 15:0 |
| 0.0007 g | 16:0 |
| 6.31 g | 17:0 |
| 0.00252 g | 18:0 |
| 1.79 g | 20:0 |
| 0.00728 g | 22:0 |
| 0.00728 g | 24:0 |
| 0.00434 g | Fatty acids, total monounsaturated |
| 10.5 g | 16:1 undifferentiated |
| 0.5 g | 18:1 undifferentiated |
| 9.81 g | 20:1 |
| 0.0394 g | 22:1 undifferentiated |
| 0.00482 g | 24:1 c |
| 0.00896 g | Fatty acids, total polyunsaturated |
| 10 g | 18:2 undifferentiated |
| 6.3 g | 18:3 undifferentiated |
| 3.55 g | 18:4 | | 0 g | 20:2 n-6 c,c |
| 0.00098 g | 20:4 undifferentiated |
| 0.149 g | 20:5 n-3 |
| 0.005 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.038 g | Cholesterol |
| 450 mg | Amino Acids | Tryptophan |
| 0.711 g | Threonine |
| 2.53 g | Isoleucine |
| 3.07 g | Leucine |
| 5.41 g | Lysine |
| 4.06 g | Methionine |
| 1.55 g | Cystine |
| 1.2 g | Phenylalanine |
| 3.37 g | Tyrosine |
| 2.52 g | Valine |
| 4.14 g | Arginine |
| 3.65 g | Histidine |
| 1.54 g | Alanine |
| 3.17 g | Aspartic acid |
| 6.02 g | Glutamic acid |
| 12.2 g | Glycine |
| 2.51 g | Proline |
| 4.56 g | Serine |
| 3.59 g | Hydroxyproline |
| 0.0245 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 279 mcg | Carotene, alpha |
| 3.78 mcg | Cryptoxanthin, beta |
| 186 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 815 mcg |
|