Recipe
Fruit Relish Recipe #4 w/2:1 Ratio by Goldwinger
Total Weight: 788 g
Total Volume: 680.191 mL
|
Created On: 1/29/2010 6:33:53 PM
Last Modified: 5/24/2010 12:30:02 AM
|
Mango Nectar does not have to be canned. This is the only option in here for the nectar but any mango nectar that has no sugar added will work. Fruit Relish can be made more than one way. I make mine this way - Blend Mango Nectar and 2 cups papaya in blender. Pour into bowl and add balance of cut up fruit, stir to mix all together and put into ice cube trays and freeze. Can also be made by just cutting up all the fruits in glider size bites, put into a large bowl, add Mango Nectar, stir well to mix up the fruit and juice and then put into ice cube trays and freeze. You can blend to liquify as much or all the fruit if you want in the blender and make your fruit relish a fruit smoothie if you'd like. Prepare fruit relish to your gliders liking of food textures and then freeze in ice cube trays. You can then remove the cubes and keep in freezer in a zip lock freezer bag and remove as needed. Ratio is 2.1:1
|
| Measure | Unit | Ingredient | Weight (g) | | 4 | 1 cup, cubes | Papayas, raw | 560 | | 1 | 1 cup, sliced | Apricots, raw | 165 | | 1 | 1 cup, diced | Pineapple, raw, all varieties | 155 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 cup, cubes | Pears, raw | 161 | | 1 | 1 cup | Mango nectar, canned | 251 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1260 g | Energy |
| 700 kcal | Energy |
| 2930 kj | Protein |
| 8.3 g | Total lipid (fat) |
| 2.4 g | Ash |
| 6.59 g | Carbohydrate, by difference |
| 179 g | Fiber, total dietary |
| 24.3 g | Sugars, total |
| 134 g | Sucrose |
| 22 g | Glucose (dextrose) |
| 24.4 g | Fructose |
| 28.7 g | Lactose |
| 0.0161 g | Maltose |
| 1.53 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 249 mg | Iron, Fe |
| 3.03 mg | Magnesium, Mg |
| 125 mg | Phosphorus, P |
| 119 mg | Potassium, K |
| 2550 mg | Sodium, Na |
| 37.5 mg | Zinc, Zn |
| 1.15 mg | Copper, Cu |
| 0.723 mg | Manganese, Mn |
| 2.2 mg | Selenium, Se |
| 4.83 mcg | Fluoride, F |
| 3.54 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 509 mg | Thiamin |
| 0.445 mg | Riboflavin |
| 0.435 mg | Niacin |
| 5.06 mg | Pantothenic acid |
| 2.45 mg | Vitamin B-6 |
| 0.669 mg | Folate, total |
| 303 mcg | Folic acid | | 0 mcg | Folate, food |
| 303 mcg | Folate, DFE |
| 303 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 12400 IU | Vitamin A, RAE |
| 623 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 8.16 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0985 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 37.3 mcg | Lipids | Fatty acids, total saturated |
| 0.418 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00725 g | 14:0 |
| 0.054 g | 16:0 |
| 0.32 g | 18:0 |
| 0.0274 g | Fatty acids, total monounsaturated |
| 0.724 g | 16:1 undifferentiated |
| 0.194 g | 18:1 undifferentiated |
| 0.53 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.497 g | 18:2 undifferentiated |
| 0.268 g | 18:3 undifferentiated |
| 0.229 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 51.9 mg | Amino Acids | Tryptophan |
| 0.0937 g | Threonine |
| 0.218 g | Isoleucine |
| 0.189 g | Leucine |
| 0.336 g | Lysine |
| 0.435 g | Methionine |
| 0.0512 g | Cystine |
| 0.0299 g | Phenylalanine |
| 0.214 g | Tyrosine |
| 0.125 g | Valine |
| 0.241 g | Arginine |
| 0.207 g | Histidine |
| 0.111 g | Alanine |
| 0.348 g | Aspartic acid |
| 1.22 g | Glutamic acid |
| 0.713 g | Glycine |
| 0.26 g | Proline |
| 0.313 g | Serine |
| 0.336 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 5180 mcg | Carotene, alpha |
| 59.4 mcg | Cryptoxanthin, beta |
| 4520 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 639 mcg |
|